-0.03 | -0.09%
| Company | Industry | S&P 500 | |
| Valuation Ratios | |||
|---|---|---|---|
| P/E Ratio (TTM) | 16.30 | 34.00 | 12.30 |
| P/E High - Last 5 Yrs | 32.20 | 41.10 | 68.30 |
| P/E Low - Last 5 Yrs | 10.50 | 15.60 | 7.70 |
| Beta | 0.76 | 0.70 | 0.98 |
| Price to Sales (TTM) | 0.52 | 0.45 | 1.16 |
| Price to Book (MRQ) | 2.32 | 1.73 | 2.08 |
| Price to Tangible Book (MRQ) | 2.58 | 7.73 | 4.77 |
| Price to Cash Flow (TTM) | 11.00 | 14.70 | 11.60 |
| Price to Free Cash Flow (TTM) | 13.40 | 41.30 | 11.30 |
| Dividends | |||
| Dividend Yield (%) | 1.60 | 1.70 | 2.00 |
| Dividend Yield - 5 Yr Avg (%) | 1.00 | 0.70 | 2.20 |
| Dividend 5 Yr Growth Rate (%) | 20.79 | 19.55 | 5.14 |
| Payout Ratio (TTM) | 24.00 | 36.00 | 28.00 |
| Sales (MRQ) vs Qtr 1 Yr Ago (%) | 9.50 | 6.40 | 1.20 |
| Sales (TTM) vs TTM 1 Yr Ago (%) | 7.30 | 10.10 | -7.80 |
| Growth Rates (%) | |||
| Sales - 5 Yr Growth Rate (%) | 10.35 | 8.58 | 4.04 |
| EPS (MRQ) vs Qtr 1 Yr Ago (%) | 19.90 | 31.40 | n.a. |
| EPS (TTM) vs TTM 1 Yr Ago (%) | 19.90 | 31.40 | n.a. |
| EPS - 5 Yr Growth Rate (%) | 8.32 | 1.68 | 5.75 |
| Capital Spending - 5 Yr Growth Rate (%) | 23.89 | 5.78 | 3.20 |
| Financial Strength | |||
| Quick Ratio (MRQ) | 0.70 | 0.60 | 1.10 |
| Current Ratio (MRQ) | 1.70 | 1.60 | 1.60 |
| LT Debt to Equity (MRQ) | 0.16 | 0.35 | 1.01 |
| Total Debt to Equity (MRQ) | 0.16 | 0.40 | 1.19 |
| Interest Coverage (TTM) | 37.90 | 7.00 | 3.00 |
| Profitability Ratios (%) | |||
| Gross Margin (TTM) | 29.30 | 25.40 | 48.30 |
| Gross Margin - 5 Yr Avg | 29.40 | 23.40 | 47.70 |
| EBITD Margin (TTM) | 6.80 | 6.70 | 16.70 |
| EBITD - 5 Yr Avg | 6.90 | 0.00 | 0.00 |
| Pre-Tax Margin (TTM) | 5.10 | 3.50 | 8.20 |
| Pre-Tax Margin - 5 Yr Avg | 5.60 | 4.20 | 10.20 |
| Management Effectiveness (%) | |||
| Net Profit Margin (TTM) | 0.03 | 0.02 | 0.06 |
| Net Profit Margin - 5 Yr Avg | 3.60 | 2.50 | 6.90 |
| Return on Assets (TTM) | 7.90 | 3.00 | 2.00 |
| Return on Assets - 5 Yr Avg | 9.60 | 5.20 | 2.40 |
| Return on Investment (TTM) | 12.30 | 4.30 | 5.00 |
| Return on Investment - 5 Yr Avg | 15.60 | 7.80 | 6.40 |
| Efficiency | |||
| Revenue/Employee (TTM) | 390,072.00 | 518,678.00 | 390,048.00 |
| Net Income/Employee (TTM) | 12,572.00 | 7,777.00 | 22,510.00 |
| Receivable Turnover (TTM) | 24.20 | 21.80 | 6.80 |
| Inventory Turnover (TTM) | 5.80 | 6.90 | 7.70 |
| Asset Turnover (TTM) | 2.50 | 2.00 | 0.30 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,733.67 | 1,166.21 | 2,389.09 | 36.49 |
Oil *
81.35
|
|
UP
47.69
|
UP
6.75
|
UP
11.08
|
UP
0.07
|
10 Yr
3.65%
SPDR Gold
109.59
|
|
+0.45%
|
+0.58%
|
+0.47%
|
+0.19%
|
Data delayed 20 minutes |
Connect with TheStreet