-0.29 | -0.83%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 4,051 | 3,711 | -898 | -25 | 14,791 | 5,455 | 4,778 |
| Shares Bought | 21,537 | 46,222 | 51,592 | 52,465 | 39,884 | 29,555 | 28,878 |
| Shares Sold | 17,486 | 42,511 | 52,490 | 52,490 | 25,093 | 24,100 | 24,100 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 684.07M | 684.00M | 684.31M | 670.17M | 668.79M | 680.67M | 672.25M |
| Shares Bought | 59.66M | 60.91M | 55.20M | 52.31M | 51.50M | 54.16M | 51.91M |
| Shares Sold | 64.60M | 64.28M | 79.19M | 78.67M | 78.52M | 41.88M | 44.11M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,741.98 | 1,159.90 | 2,374.41 | 36.87 |
Oil *
79.80
|
|
DOWN
37.19
|
DOWN
5.92
|
DOWN
16.87
|
UP
0.15
|
10 Yr
3.69%
SPDR Gold
108.28
|
|
-0.34%
|
-0.51%
|
-0.71%
|
+0.41%
|
Data delayed 20 minutes |
Connect with TheStreet