0.34 | 0.99%
| Aug 2009 | Aug 2008 | Aug 2007 | Aug 2006 | |
| Sales | 63.34B | 59.03B | 53.76B | 47.41B |
| Cost of Sales | 44.75B | 41.55B | 37.84B | 33.67B |
| Gross Operating Profit | 18.59B | 17.48B | 15.92B | 13.74B |
| Selling, General, and Administrative Expenses | 14.37B | 13.20B | 12.09B | 10.47B |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 4.22B | 4.28B | 3.83B | 3.27B |
| Depreciation & Amortization | 975.00M | 840.00M | 675.90M | 572.20M |
| Interest Income | 0.00 | 0.00 | 38.40M | 52.60M |
| Other Income - Net | 0.00 | 0.00 | 0.00 | 0.00 |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 3.25B | 3.44B | 3.19B | 2.75B |
| Interest Expense | 83.00M | 10.80M | 0.00 | 0.00 |
| Pre-Tax Income | 3.16B | 3.43B | 3.19B | 2.75B |
| Income Taxes | 1.16B | 1.27B | 1.15B | 1.00B |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 2.01B | 2.16B | 2.04B | 1.75B |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 2.01B | 2.16B | 2.04B | 1.75B |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 2.01B | 2.16B | 2.04B | 1.75B |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
2.01B | 2.16B | 2.04B | 1.75B |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 2.01B | 2.16B | 2.04B | 1.75B |
| Basic EPS from Continuing Ops. | 2.03 | 2.18 | 2.04 | 1.73 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 2.03 | 2.18 | 2.04 | 1.73 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 2.03 | 2.18 | 2.04 | 1.73 |
| Basic Normalized Net Income/Share | 2.03 | 2.18 | 2.04 | 1.73 |
| EPS fr Continuing Ops. | 2.02 | 2.17 | 2.03 | 1.72 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 2.02 | 2.17 | 2.03 | 1.72 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 2.02 | 2.17 | 2.03 | 1.72 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
2.02 | 2.17 | 2.03 | 1.72 |
| Dividends Paid per Share | 0.48 | 0.38 | 0.31 | 0.26 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,779.17 | 1,165.82 | 2,391.28 | 36.72 |
Oil *
81.41
|
|
UP
45.50
|
DOWN
0.39
|
UP
2.19
|
UP
0.30
|
10 Yr
3.67%
SPDR Gold
110.34
|
|
+0.42%
|
-0.03%
|
+0.09%
|
+0.82%
|
Data delayed 20 minutes |
Connect with TheStreet