38.97 -0.06 (-0.15%)
4:01 PM ET 11/20/09
Company Cash Flow
Aug 2009 Aug 2008 Aug 2007 Aug 2006
Cash Flow From Operating Activities
Net Income (Loss) 2.01B 2.16B 2.04B 1.75B
Operating Gains/Losses 0.00 10.90M 3.30M 67.30M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables 6.00M -364.90M -40.40M -618.50M
(Increase) Decrease in Inventories 533.00M -412.20M -676.20M -375.70M
(Increase) Decrease In Other Current Assets 7.00M 0.00 0.00 0.00
(Decrease) Increase In Payables 11.00M 550.00M -128.30M 875.60M
(Decrease) Increase In Other Current Liabilities 216.00M 84.50M 302.20M 128.80M
(Increase) Decrease In Other Working Capital 0.00 163.40M 75.40M 32.70M
Other Non-Cash Items 97.00M 71.10M 80.30M 110.60M
Net Cash From Continuing Operations 4.11B 3.04B 2.36B 2.44B
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 4.11B 3.04B 2.36B 2.44B
Sale of Property, Plant & Equipment 51.00M 17.00M 40.80M 23.00M
Cash Used for Investing Activities
Sale of Short-Term Investments 2.10B 0.00 6.83B 12.39B
Purchases of Property, Plant & Equipment -1.93B -2.84B -1.79B -1.34B
Acquisitions -405.00M 0.00 -1.09B -485.40M
Purchases of Short-Term Investments -2.60B 0.00 -6.40B -12.28B
Other Cash from Investing Activities 0.00 10.00M 5.50M 10.70M
Cash Provided by Financing Activities
Net Cash From Investing Activities -2.78B -2.82B -2.40B -1.68B
Issuance of Debt 987.00M 1.29B 850.00M 213.90M
Cash Used for Financing Activities
Issuance of Capital Stock 0.00 210.00M 266.10M 319.10M
Repayment of Long-Term Debt -70.00M -830.00M -355.10M 0.00
Repurchase of Capital Stock -279.00M -294.00M -1.06B -668.80M
Payment of Cash Dividends -446.00M -376.00M -310.20M -262.90M
Other Financing Charges, Net 117.00M -29.00M -13.40M -14.30M
Net Cash From Financing Activities 309.00M -33.00M -626.10M -413.00M
Effect of Exchange Rate Changes 0.00 0.00 0.00 0.00
Net Change in Cash & Cash Equivalents 1.64B 188.00M -665.10M 343.10M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,318.16 1,091.38 2,146.04 33.56
Oil *
77.53
DOWN
14.28
DOWN
3.52
DOWN
10.78
UP
0.07
10 Yr
3.36%
SPDR Gold
112.94
-0.14%
-0.32%
-0.50%
+0.21%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services