38.97 -0.06 (-0.15%)
4:01 PM ET 11/20/09
Company Balance Sheet
Aug 2009 Aug 2008 Aug 2007 Aug 2006
Assets
Cash and Equivalents 2.09B 442.70M 254.80M 919.90M
Receivables 2.50B 2.53B 2.24B 2.06B
Inventories 6.79B 7.25B 6.79B 6.05B
Other Current Assets 177.00M 214.60M 228.70M 257.30M
Total Current Assets 12.05B 10.43B 9.51B 9.71B
Property, Plant & Equipment, Gross 14.29B 12.92B 10.98B 9.29B
Accumulated Depreciation & Depletion 3.49B 3.14B 2.78B 2.34B
Property, Plant & Equipment, Net 10.80B 9.78B 8.20B 6.95B
Intangibles 0.00 0.00 0.00 0.00
Other Non-Current Assets 830.00M 763.70M 543.00M 476.80M
Total Non-Current Assets 13.09B 11.98B 9.80B 7.43B
Liabilities & Shareholder Equity
Total Assets 25.14B 22.41B 19.31B 17.13B
Accounts Payable 4.31B 4.29B 3.73B 4.04B
Short Term Debt 15.00M 82.70M 878.50M 0.00
Other Current Liabilities 40.00M 0.00 1.12B 838.60M
Total Current Liabilities 6.77B 6.64B 6.74B 5.76B
Long Term Debt 2.34B 1.34B 0.00 0.00
Deferred Income Taxes 265.00M 149.50M 158.20M 141.10M
Other Non-Current Liabilities 1.40B 1.41B 1.31B 1.12B
Minority Interest 0.00 0.00 0.00 0.00
Total Non-Current Liabilities 4.00B 2.90B 1.46B 1.26B
Total Liabilities 10.77B 9.54B 8.21B 7.02B
Preferred Stock Equity 0.00 0.00 0.00 0.00
Common Stock Equity 14.38B 12.87B 11.10B 10.12B
Common Par 80.00M 80.00M 80.10M 80.10M
Additional Paid In Capital 605.00M 575.00M 558.80M 558.50M
Cumulative Translation Adjustment 0.00 0.00 0.00 0.00
Retained Earnings 15.33B 13.79B 12.03B 10.31B
Treasury Stock -1.53B -1.55B -1.51B -764.20M
Other Equity Adjustments -103.00M -26.60M -55.50M -70.30M
Total Capitalization 16.71B 14.21B 11.10B 10.12B
Total Equity 14.38B 12.87B 11.10B 10.12B
Total Liabilities & Stock Equity 25.14B 22.41B 19.31B 17.13B
Total Common Shares Outstanding 988.56M 989.18M 991.14M 1.01B
Preferred Shares 0.00 0.00 0.00 0.00
Treasury Shares 36.84M 36.22M 34.26M 17.54M
Basic Weighted Shares Outstanding 989.98M 990.60M 998.63M 1.01B
Diluted Weighted Shares Outstanding 991.33M 995.50M 1.01B 1.02B
Number of Employees 166000 163000 156700 142200
Number of Part-Time Employees 72000 74000 69300 52800
Dow Jones S&P 500 NASDAQ 10-Year Note
10,318.16 1,091.38 2,146.04 33.56
Oil *
77.53
DOWN
14.28
DOWN
3.52
DOWN
10.78
UP
0.07
10 Yr
3.36%
SPDR Gold
112.94
-0.14%
-0.32%
-0.50%
+0.21%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services