-0.24 | -1.16%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 24,000 | -8,827 | 55,121 | 55,121 | 63,948 | 0 | 0 |
| Shares Bought | 24,000 | 8,000 | 77,028 | 77,028 | 69,028 | 0 | 0 |
| Shares Sold | 0 | 16,827 | 21,907 | 21,907 | 5,080 | 0 | 0 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 425.33M | 423.94M | 366.91M | 379.11M | 378.89M | 387.33M | 384.52M |
| Shares Bought | 72.70M | 72.64M | 42.15M | 47.80M | 47.89M | 75.21M | 80.96M |
| Shares Sold | 39.82M | 39.74M | 55.36M | 51.74M | 51.62M | 86.86M | 87.93M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,743.80 | 1,162.07 | 2,386.63 | 36.66 |
Oil *
81.19
|
|
UP
10.13
|
DOWN
4.14
|
DOWN
2.46
|
UP
0.24
|
10 Yr
3.67%
SPDR Gold
110.33
|
|
+0.09%
|
-0.36%
|
-0.10%
|
+0.66%
|
Data delayed 20 minutes |
Connect with TheStreet