16.47 0.11 (0.67%)
4:00 PM ET 11/20/09
Company Cash Flow
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Cash Flow From Operating Activities
Net Income (Loss) -1.13B 5.23B 5.46B 3.59B
Operating Gains/Losses 0.00 -827.00M -321.00M -24.00M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables 4.62B -3.20B -799.00M 0.00
(Increase) Decrease in Inventories -705.00M -249.00M -405.00M 0.00
(Increase) Decrease In Other Current Assets -100.00M 0.00 -1.00M 0.00
(Decrease) Increase In Payables -4.98B 2.56B 1.36B 0.00
(Decrease) Increase In Other Current Liabilities -268.00M 476.00M -220.00M 0.00
(Increase) Decrease In Other Working Capital -145.00M -15.00M -263.00M 1.08B
Other Non-Cash Items 3.75B 90.00M 132.00M 21.00M
Net Cash From Continuing Operations 2.99B 5.26B 6.31B 5.80B
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 2.99B 5.26B 6.31B 5.80B
Sale of Property, Plant & Equipment 25.00M 63.00M 64.00M 75.00M
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 0.00 0.00 0.00
Purchases of Property, Plant & Equipment -2.79B -2.26B -3.19B -2.13B
Acquisitions -169.00M -86.00M 779.00M -2.34B
Purchases of Short-Term Investments 0.00 0.00 0.00 0.00
Other Cash from Investing Activities -415.00M -518.00M -609.00M -499.00M
Cash Provided by Financing Activities
Net Cash From Investing Activities -2.86B -582.00M -2.97B -4.90B
Issuance of Debt 296.00M 5.24B 830.00M 1.54B
Cash Used for Financing Activities
Issuance of Capital Stock 16.00M 159.00M 122.00M 227.00M
Repayment of Long-Term Debt -670.00M -3.46B -1.08B -2.42B
Repurchase of Capital Stock -955.00M -5.79B -2.02B -571.00M
Payment of Cash Dividends -299.00M -271.00M -184.00M -106.00M
Other Financing Charges, Net 5.00M 287.00M 143.00M -2.00M
Net Cash From Financing Activities -1.61B -3.83B -2.19B -1.33B
Effect of Exchange Rate Changes -47.00M 29.00M 1.00M 4.00M
Net Change in Cash & Cash Equivalents -1.52B 874.00M 1.15B -428.00M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,318.16 1,091.38 2,146.04 33.56
Oil *
77.53
DOWN
14.28
DOWN
3.52
DOWN
10.78
UP
0.07
10 Yr
3.36%
SPDR Gold
112.94
-0.14%
-0.32%
-0.50%
+0.21%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services