16.47 0.11 (0.67%)
4:00 PM ET 11/20/09
Company Balance Sheet
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Assets
Cash and Equivalents 940.00M 2.46B 1.59B 436.00M
Receivables 3.09B 7.69B 4.42B 3.56B
Inventories 4.64B 4.18B 4.43B 4.04B
Other Current Assets 0.00 0.00 0.00 0.00
Total Current Assets 9.45B 14.79B 10.76B 8.28B
Property, Plant & Equipment, Gross 28.10B 25.79B 24.38B 20.39B
Accumulated Depreciation & Depletion 4.89B 4.08B 3.28B 2.53B
Property, Plant & Equipment, Net 23.21B 21.71B 21.10B 17.86B
Intangibles 224.00M 290.00M 303.00M 5.22B
Other Non-Current Assets 1.53B 1.87B 1.38B 1.37B
Total Non-Current Assets 24.97B 27.93B 26.99B 24.45B
Liabilities & Shareholder Equity
Total Assets 34.42B 42.72B 37.75B 32.73B
Accounts Payable 4.45B 9.60B 6.86B 5.56B
Short Term Debt 312.00M 392.00M 476.00M 222.00M
Other Current Liabilities 592.00M 1.13B 609.00M 634.00M
Total Current Liabilities 6.21B 11.91B 8.82B 7.30B
Long Term Debt 6.26B 6.47B 4.58B 5.11B
Deferred Income Taxes 4.16B 4.02B 4.05B 3.62B
Other Non-Current Liabilities 2.16B 1.81B 1.62B 1.60B
Minority Interest 0.00 0.00 7.00M 0.00
Total Non-Current Liabilities 12.59B 12.30B 10.33B 10.37B
Total Liabilities 18.80B 24.22B 19.15B 17.68B
Preferred Stock Equity 0.00 0.00 0.00 68.00M
Common Stock Equity 15.62B 18.51B 18.60B 14.98B
Common Par 6.00M 6.00M 6.00M 6.00M
Additional Paid In Capital 7.19B 7.11B 7.78B 8.16B
Cumulative Translation Adjustment 0.00 580.00M 330.00M 0.00
Retained Earnings 15.48B 16.91B 11.95B 6.67B
Treasury Stock -6.88B -6.10B -1.40B -196.00M
Other Equity Adjustments -176.00M -7.00M -65.00M 335.00M
Total Capitalization 21.88B 24.98B 23.18B 20.16B
Total Equity 15.62B 18.51B 18.60B 15.05B
Total Liabilities & Stock Equity 34.42B 42.72B 37.75B 32.73B
Total Common Shares Outstanding 516.21M 536.66M 603.76M 617.42M
Preferred Shares 0.00 0.00 0.00 3.16M
Treasury Shares 111.29M 90.84M 23.74M 3.81M
Basic Weighted Shares Outstanding 524.00M 565.00M 611.00M 549.00M
Diluted Weighted Shares Outstanding 531.00M 579.00M 632.00M 588.00M
Number of Employees 21765 21651 21836 22068
Number of Part-Time Employees 0 0 0 0
Dow Jones S&P 500 NASDAQ 10-Year Note
10,318.16 1,091.38 2,146.04 33.56
Oil *
77.53
DOWN
14.28
DOWN
3.52
DOWN
10.78
UP
0.07
10 Yr
3.36%
SPDR Gold
112.94
-0.14%
-0.32%
-0.50%
+0.21%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services