0.40 | 0.64%
|
|
|
| Qtr (03/10) | Qtr (06/10) | FY (12/10) | FY (12/11) | |
|---|---|---|---|---|
| Average Estimate | $0.57 | $0.68 | $2.91 | $3.56 |
| Number of Analysts | 19 | 17 | 22 | 20 |
| High Estimate | $0.63 | $0.78 | $3.11 | $4.25 |
| Low Estimate | $0.53 | $0.59 | $2.70 | $2.99 |
| Prior Year | $0.52 | $0.49 | $2.31 | $2.91 |
| Growth Rate (Year over Year) | 8.81% | 37.82% | 25.90% | 22.36% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,733.67 | 1,166.21 | 2,389.09 | 36.49 |
Oil *
81.23
|
|
UP
47.69
|
UP
6.75
|
UP
11.08
|
UP
0.07
|
10 Yr
3.65%
SPDR Gold
109.59
|
|
+0.45%
|
+0.58%
|
+0.47%
|
+0.19%
|
Data delayed 20 minutes |
Connect with TheStreet