0.84 | 2.56%
| Dec 2009 | Dec 2008 | Dec 2007 | Dec 2006 | |
| Sales | 87.14B | 81.19B | 75.43B | 71.54B |
| Cost of Sales | n.a. | n.a. | n.a. | n.a. |
| Gross Operating Profit | 6.36B | 5.26B | 7.85B | 6.98B |
| Selling, General, and Administrative Expenses | n.a. | n.a. | n.a. | n.a. |
| Research & Development | n.a. | n.a. | n.a. | n.a. |
| Operating Income before D & A (EBITDA) | 6.36B | 5.26B | 7.85B | 6.98B |
| Depreciation & Amortization | n.a. | n.a. | n.a. | n.a. |
| Interest Income | n.a. | n.a. | n.a. | n.a. |
| Other Income - Net | n.a. | n.a. | n.a. | n.a. |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 6.36B | 5.26B | 7.85B | 6.98B |
| Interest Expense | 551.00M | 639.00M | 544.00M | 456.00M |
| Pre-Tax Income | 5.81B | 4.62B | 7.30B | 6.53B |
| Income Taxes | 1.99B | 1.65B | 2.65B | 2.37B |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 3.82B | 2.98B | 4.65B | 4.16B |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 3.82B | 2.98B | 4.65B | 4.16B |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 3.82B | 2.98B | 4.65B | 4.16B |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
3.82B | 2.98B | 4.65B | 4.16B |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 3.82B | 2.98B | 4.65B | 4.16B |
| Basic EPS from Continuing Ops. | 3.27 | 2.45 | 3.55 | 3.09 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 3.27 | 2.45 | 3.55 | 3.09 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 3.27 | 2.45 | 3.55 | 3.09 |
| Basic Normalized Net Income/Share | 3.27 | 2.45 | 3.55 | 3.09 |
| EPS fr Continuing Ops. | 3.24 | 2.40 | 3.42 | 2.97 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 3.24 | 2.40 | 3.42 | 2.97 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 3.24 | 2.40 | 3.42 | 2.97 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
3.24 | 2.40 | 3.42 | 2.97 |
| Dividends Paid per Share | 0.03 | 0.03 | 0.03 | 0.03 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,779.17 | 1,165.82 | 2,391.28 | 36.72 |
Oil *
81.41
|
|
UP
45.50
|
DOWN
0.39
|
UP
2.19
|
UP
0.30
|
10 Yr
3.67%
SPDR Gold
110.34
|
|
+0.42%
|
-0.03%
|
+0.09%
|
+0.82%
|
Data delayed 20 minutes |
Connect with TheStreet