0.84 | 2.56%
| Dec 2009 | Dec 2008 | Dec 2007 | Dec 2006 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | n.a. | n.a. | n.a. | n.a. |
| Receivables | n.a. | n.a. | n.a. | n.a. |
| Inventories | n.a. | n.a. | n.a. | n.a. |
| Other Current Assets | n.a. | n.a. | n.a. | n.a. |
| Total Current Assets | n.a. | n.a. | n.a. | n.a. |
| Property, Plant & Equipment, Gross | n.a. | n.a. | n.a. | n.a. |
| Accumulated Depreciation & Depletion | n.a. | n.a. | n.a. | n.a. |
| Property, Plant & Equipment, Net | n.a. | n.a. | n.a. | n.a. |
| Intangibles | 24.30B | 22.42B | 18.59B | 18.73B |
| Other Non-Current Assets | 34.74B | 33.40B | 32.31B | 29.59B |
| Total Non-Current Assets | 59.04B | 55.82B | 50.90B | 48.32B |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 59.04B | 55.82B | 50.90B | 48.32B |
| Accounts Payable | n.a. | n.a. | n.a. | n.a. |
| Short Term Debt | 2.16B | 1.46B | 1.95B | 1.48B |
| Other Current Liabilities | n.a. | n.a. | n.a. | n.a. |
| Total Current Liabilities | n.a. | n.a. | n.a. | n.a. |
| Long Term Debt | 11.33B | 11.34B | 9.06B | 5.97B |
| Deferred Income Taxes | n.a. | n.a. | n.a. | n.a. |
| Other Non-Current Liabilities | 21.94B | 22.24B | 19.83B | 20.05B |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 33.28B | 33.58B | 28.89B | 26.03B |
| Total Liabilities | 35.44B | 35.04B | 30.84B | 27.51B |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 23.61B | 20.78B | 20.06B | 20.81B |
| Common Par | 11.00M | 12.00M | 13.00M | 13.00M |
| Additional Paid In Capital | 0.00 | 38.00M | 1.02B | 6.41B |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 23.34B | 20.78B | 18.93B | 14.38B |
| Treasury Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Equity Adjustments | 277.00M | 0.00 | 0.00 | 0.00 |
| Total Capitalization | n.a. | n.a. | n.a. | n.a. |
| Total Equity | 23.61B | 20.78B | 20.06B | 20.81B |
| Total Liabilities & Stock Equity | 59.04B | 55.82B | 50.90B | 48.32B |
| Total Common Shares Outstanding | 1.15B | 1.20B | 1.25B | 1.34B |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Weighted Shares Outstanding | 1.17B | 1.21B | 1.31B | 1.34B |
| Diluted Weighted Shares Outstanding | 1.18B | 1.24B | 1.36B | 1.40B |
| Number of Employees | 80000 | 75000 | 67000 | 58000 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,779.17 | 1,165.82 | 2,391.28 | 36.72 |
Oil *
81.41
|
|
UP
45.50
|
DOWN
0.39
|
UP
2.19
|
UP
0.30
|
10 Yr
3.67%
SPDR Gold
110.34
|
|
+0.42%
|
-0.03%
|
+0.09%
|
+0.82%
|
Data delayed 20 minutes |
Connect with TheStreet