-0.23 | -0.74%
| Company | Industry | S&P 500 | |
| Valuation Ratios | |||
|---|---|---|---|
| P/E Ratio (TTM) | 18.50 | 16.60 | 12.30 |
| P/E High - Last 5 Yrs | 19.70 | 22.90 | 68.30 |
| P/E Low - Last 5 Yrs | 4.70 | 11.00 | 7.70 |
| Beta | 0.81 | 0.63 | 0.98 |
| Price to Sales (TTM) | 1.64 | 1.27 | 1.16 |
| Price to Book (MRQ) | 5.42 | 3.98 | 2.08 |
| Price to Tangible Book (MRQ) | -13.12 | -25.54 | 4.77 |
| Price to Cash Flow (TTM) | 13.90 | 10.30 | 11.60 |
| Price to Free Cash Flow (TTM) | 39.80 | 31.00 | 11.30 |
| Dividends | |||
| Dividend Yield (%) | 1.70 | 2.20 | 2.00 |
| Dividend Yield - 5 Yr Avg (%) | n.a. | 2.60 | 2.20 |
| Dividend 5 Yr Growth Rate (%) | 14.94 | 27.12 | 5.14 |
| Payout Ratio (TTM) | 58.00 | 51.00 | 28.00 |
| Sales (MRQ) vs Qtr 1 Yr Ago (%) | -5.30 | 3.90 | 1.20 |
| Sales (TTM) vs TTM 1 Yr Ago (%) | 1.00 | 2.00 | -7.80 |
| Growth Rates (%) | |||
| Sales - 5 Yr Growth Rate (%) | 2.65 | 41.40 | 4.04 |
| EPS (MRQ) vs Qtr 1 Yr Ago (%) | -20.20 | 102.90 | n.a. |
| EPS (TTM) vs TTM 1 Yr Ago (%) | -20.20 | 102.90 | n.a. |
| EPS - 5 Yr Growth Rate (%) | 8.41 | 12.84 | 5.75 |
| Capital Spending - 5 Yr Growth Rate (%) | n.a. | 20.31 | 3.20 |
| Financial Strength | |||
| Quick Ratio (MRQ) | 0.60 | 0.70 | 1.10 |
| Current Ratio (MRQ) | 0.90 | 1.20 | 1.60 |
| LT Debt to Equity (MRQ) | 0.64 | 0.71 | 1.01 |
| Total Debt to Equity (MRQ) | 0.83 | 0.88 | 1.19 |
| Interest Coverage (TTM) | 10.80 | 9.70 | 3.00 |
| Profitability Ratios (%) | |||
| Gross Margin (TTM) | 50.90 | 44.80 | 48.30 |
| Gross Margin - 5 Yr Avg | 44.80 | 43.70 | 47.70 |
| EBITD Margin (TTM) | 24.90 | 17.00 | 16.70 |
| EBITD - 5 Yr Avg | 16.87 | 0.00 | 0.00 |
| Pre-Tax Margin (TTM) | 13.10 | 13.10 | 8.20 |
| Pre-Tax Margin - 5 Yr Avg | 13.60 | 12.40 | 10.20 |
| Management Effectiveness (%) | |||
| Net Profit Margin (TTM) | 0.09 | 0.09 | 0.06 |
| Net Profit Margin - 5 Yr Avg | 10.60 | 9.10 | 6.90 |
| Return on Assets (TTM) | 9.90 | 9.80 | 2.00 |
| Return on Assets - 5 Yr Avg | 11.30 | 9.50 | 2.40 |
| Return on Investment (TTM) | 18.50 | 16.70 | 5.00 |
| Return on Investment - 5 Yr Avg | 24.90 | 17.40 | 6.40 |
| Efficiency | |||
| Revenue/Employee (TTM) | n.a. | 315,634.00 | 390,048.00 |
| Net Income/Employee (TTM) | n.a. | 28,950.00 | 22,510.00 |
| Receivable Turnover (TTM) | 12.20 | 10.80 | 6.80 |
| Inventory Turnover (TTM) | 5.30 | 5.70 | 7.70 |
| Asset Turnover (TTM) | 1.10 | 1.10 | 0.30 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,779.17 | 1,165.82 | 2,391.28 | 36.72 |
Oil *
81.41
|
|
UP
45.50
|
DOWN
0.39
|
UP
2.19
|
UP
0.30
|
10 Yr
3.67%
SPDR Gold
110.34
|
|
+0.42%
|
-0.03%
|
+0.09%
|
+0.82%
|
Data delayed 20 minutes |
Connect with TheStreet