TSO - Tesoro Corporation

$13.92 0.24 | 1.75%
Today's Range: 13.58 - 13.97
TSO Avg. Daily Volume: 5,816,600
03/16/10 - 4:00 PM ET
TRADE NOW
Company Income Statement
Dec 2009 Dec 2008 Dec 2007 Dec 2006
Sales 16.87B 28.31B 21.92B 18.10B
Cost of Sales 16.20B 27.06B 20.30B 16.30B
Gross Operating Profit 677.00M 1.25B 1.62B 1.80B
Selling, General, and Administrative Expenses 221.00M 325.00M 263.00M 176.00M
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 456.00M 925.00M 1.36B 1.63B
Depreciation & Amortization 439.00M 412.00M 369.00M 262.00M
Interest Income 4.00M 7.00M 33.00M 46.00M
Other Income - Net -5.00M 20.00M -20.00M -50.00M
Special Income / Charges -74.00M 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) -58.00M 540.00M 1.00B 1.36B
Interest Expense 130.00M 111.00M 95.00M 77.00M
Pre-Tax Income -188.00M 429.00M 905.00M 1.29B
Income Taxes -48.00M 151.00M 339.00M 485.00M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations -140.00M 278.00M 566.00M 801.00M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations -140.00M 278.00M 566.00M 801.00M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income -140.00M 278.00M 566.00M 801.00M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
-66.00M 278.00M 566.00M 801.00M
Preferred Dividends
Net Income Available To Common -140.00M 278.00M 566.00M 801.00M
Basic EPS from Continuing Ops. -1.01 2.03 4.17 5.89
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations -1.01 2.03 4.17 5.89
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total -1.01 2.03 4.17 5.89
Basic Normalized Net Income/Share -0.48 2.03 4.17 5.89
EPS fr Continuing Ops. -1.01 2.00 4.06 5.73
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. -1.01 2.00 4.06 5.73
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total -1.01 2.00 4.06 5.73
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
-0.48 2.00 4.06 5.73
Dividends Paid per Share 0.35 0.40 0.35 0.20
Latest TSO Headlines
Dow Jones S&P 500 NASDAQ 10-Year Note
10,685.98 1,159.46 2,378.01 36.53
Oil *
79.02
UP
43.83
UP
8.95
UP
15.80
DOWN
0.51
10 Yr
3.65%
SPDR Gold
110.40
+0.41%
+0.78%
+0.67%
-1.38%
Data delayed 20 minutes

More From TheStreet

Latest Headlines
  • Top Rated Stocks from TheStreet Ratings
  • Find returns with the Dividend Calendar

TheStreet Premium Services

All Services