13.25 0.03 (0.23%)
4:00 PM ET 11/20/09
Company Income Statement
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Sales 28.31B 21.92B 18.10B 16.58B
Cost of Sales 27.06B 20.30B 16.30B 15.15B
Gross Operating Profit 1.25B 1.62B 1.80B 1.43B
Selling, General, and Administrative Expenses 325.00M 263.00M 176.00M 179.00M
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 925.00M 1.36B 1.63B 1.25B
Depreciation & Amortization 412.00M 369.00M 262.00M 203.00M
Interest Income 7.00M 33.00M 46.00M 15.00M
Other Income - Net 20.00M -20.00M -50.00M -19.00M
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 540.00M 1.00B 1.36B 1.04B
Interest Expense 111.00M 95.00M 77.00M 211.00M
Pre-Tax Income 429.00M 905.00M 1.29B 831.00M
Income Taxes 151.00M 339.00M 485.00M 324.00M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 278.00M 566.00M 801.00M 507.00M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 278.00M 566.00M 801.00M 507.00M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 278.00M 566.00M 801.00M 507.00M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
278.00M 566.00M 801.00M 507.00M
Preferred Dividends
Net Income Available To Common 278.00M 566.00M 801.00M 507.00M
Basic EPS from Continuing Ops. 2.03 4.17 5.89 3.72
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 2.03 4.17 5.89 3.72
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 2.03 4.17 5.89 3.72
Basic Normalized Net Income/Share 2.03 4.17 5.89 3.72
EPS fr Continuing Ops. 2.00 4.06 5.73 3.60
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 2.00 4.06 5.73 3.60
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 2.00 4.06 5.73 3.60
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
2.00 4.06 5.73 3.60
Dividends Paid per Share 0.40 0.35 0.20 0.10
Dow Jones S&P 500 NASDAQ 10-Year Note
10,318.16 1,091.38 2,146.04 33.56
Oil *
77.53
DOWN
14.28
DOWN
3.52
DOWN
10.78
UP
0.07
10 Yr
3.36%
SPDR Gold
112.94
-0.14%
-0.32%
-0.50%
+0.21%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services