13.25 0.03 (0.23%)
4:00 PM ET 11/20/09
Company Balance Sheet
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Assets
Cash and Equivalents 20.00M 23.00M 986.00M 440.00M
Receivables 738.00M 1.24B 861.00M 718.00M
Inventories 787.00M 1.20B 872.00M 953.00M
Other Current Assets 0.00 0.00 0.00 0.00
Total Current Assets 1.65B 2.60B 2.81B 2.22B
Property, Plant & Equipment, Gross 6.26B 5.86B 3.56B 3.18B
Accumulated Depreciation & Depletion 1.18B 1.08B 874.00M 713.00M
Property, Plant & Equipment, Net 5.08B 4.78B 2.69B 2.47B
Intangibles 269.00M 290.00M 112.00M 213.00M
Other Non-Current Assets 348.00M 366.00M 205.00M 202.00M
Total Non-Current Assets 5.79B 5.53B 3.09B 2.88B
Liabilities & Shareholder Equity
Total Assets 7.43B 8.13B 5.90B 5.10B
Accounts Payable 1.03B 2.00B 1.27B 1.17B
Short Term Debt 2.00M 2.00M 17.00M 3.00M
Other Current Liabilities 0.00 0.00 0.00 0.00
Total Current Liabilities 1.44B 2.49B 1.67B 1.50B
Long Term Debt 1.61B 1.66B 1.03B 1.04B
Deferred Income Taxes 416.00M 388.00M 377.00M 389.00M
Other Non-Current Liabilities 749.00M 537.00M 324.00M 275.00M
Minority Interest 0.00 0.00 0.00 0.00
Total Non-Current Liabilities 2.77B 2.58B 1.73B 1.71B
Total Liabilities 4.22B 5.08B 3.40B 3.21B
Preferred Stock Equity 0.00 0.00 0.00 0.00
Common Stock Equity 3.22B 3.05B 2.50B 1.89B
Common Par 24.00M 24.00M 12.00M 12.00M
Additional Paid In Capital 916.00M 876.00M 841.00M 794.00M
Cumulative Translation Adjustment 0.00 0.00 0.00 0.00
Retained Earnings 2.62B 2.39B 1.88B 1.10B
Treasury Stock -147.00M -151.00M -159.00M -19.00M
Other Equity Adjustments -191.00M -90.00M -68.00M -2.00M
Total Capitalization 4.83B 4.71B 3.53B 2.93B
Total Equity 3.22B 3.05B 2.50B 1.89B
Total Liabilities & Stock Equity 7.43B 8.13B 5.90B 5.10B
Total Common Shares Outstanding 138.38M 137.04M 135.81M 138.60M
Preferred Shares 0.00 0.00 0.00 0.00
Treasury Shares 7.38M 7.46M 7.60M 3.10M
Basic Weighted Shares Outstanding 136.80M 135.70M 136.00M 136.20M
Diluted Weighted Shares Outstanding 139.20M 139.50M 139.80M 140.80M
Number of Employees 5620 5500 3950 3928
Number of Part-Time Employees 0 0 0 0
Dow Jones S&P 500 NASDAQ 10-Year Note
10,318.16 1,091.38 2,146.04 33.56
Oil *
77.53
DOWN
14.28
DOWN
3.52
DOWN
10.78
UP
0.07
10 Yr
3.36%
SPDR Gold
112.94
-0.14%
-0.32%
-0.50%
+0.21%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services