-0.16 | -0.47%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | -7,075 | -8,766 | -8,766 | -25,766 | -24,075 | -24,075 | 0 |
| Shares Bought | 6,118 | 6,118 | 6,118 | 0 | 0 | 0 | 0 |
| Shares Sold | 13,193 | 14,884 | 14,884 | 25,766 | 24,075 | 24,075 | 0 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 30.71M | 31.29M | 31.80M | 31.84M | 31.81M | 33.30M | 33.22M |
| Shares Bought | 2.29M | 2.31M | 6.13M | 6.65M | 6.60M | 7.66M | 7.75M |
| Shares Sold | 4.38M | 3.82M | 3.19M | 3.58M | 3.58M | 3.29M | 3.21M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,743.80 | 1,162.07 | 2,386.63 | 36.66 |
Oil *
81.19
|
|
UP
10.13
|
DOWN
4.14
|
DOWN
2.46
|
UP
0.24
|
10 Yr
3.67%
SPDR Gold
110.33
|
|
+0.09%
|
-0.36%
|
-0.10%
|
+0.66%
|
Data delayed 20 minutes |
Connect with TheStreet