0.13 | 0.38%
| Dec 2009 | Dec 2008 | Dec 2007 | Dec 2006 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 265.68M | 114.94M | 199.52M | 160.48M |
| Receivables | 232.10M | 182.88M | 177.93M | 185.78M |
| Inventories | 224.05M | 261.21M | 204.21M | 200.88M |
| Other Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 789.01M | 602.01M | 708.74M | 631.95M |
| Property, Plant & Equipment, Gross | 336.55M | 307.48M | 235.10M | 211.68M |
| Accumulated Depreciation & Depletion | 164.88M | 149.72M | 136.70M | 124.04M |
| Property, Plant & Equipment, Net | 171.67M | 157.76M | 98.40M | 87.64M |
| Intangibles | 9.01M | 5.41M | 78.00K | 633.00K |
| Other Non-Current Assets | 12.20M | 92.99M | 6.78M | 4.84M |
| Total Non-Current Assets | 206.54M | 274.31M | 119.24M | 105.10M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 995.55M | 876.32M | 827.98M | 737.05M |
| Accounts Payable | 196.16M | 164.64M | 164.47M | 161.15M |
| Short Term Debt | 2.54M | 572.00K | 437.00K | 576.00K |
| Other Current Liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Liabilities | 230.54M | 188.24M | 184.85M | 181.16M |
| Long Term Debt | 15.64M | 16.19M | 16.46M | 106.80M |
| Deferred Income Taxes | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Non-Current Liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
| Minority Interest | -3.82M | -1.91M | 0.00 | 0.00 |
| Total Non-Current Liabilities | 19.09M | 19.39M | 16.46M | 106.80M |
| Total Liabilities | 249.63M | 207.62M | 201.31M | 287.97M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 745.92M | 668.69M | 626.66M | 449.09M |
| Common Par | 47.00K | 46.00K | 46.00K | 42.00K |
| Additional Paid In Capital | 272.66M | 264.20M | 258.08M | 156.37M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 463.86M | 409.17M | 353.77M | 281.47M |
| Treasury Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Equity Adjustments | 9.35M | -4.72M | 14.76M | 11.20M |
| Total Capitalization | 761.56M | 684.88M | 643.12M | 555.89M |
| Total Equity | 745.92M | 668.69M | 626.66M | 449.09M |
| Total Liabilities & Stock Equity | 995.55M | 876.32M | 827.98M | 737.05M |
| Total Common Shares Outstanding | 46.59M | 46.19M | 45.84M | 41.87M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Weighted Shares Outstanding | 46.34M | 46.03M | 45.26M | 41.08M |
| Diluted Weighted Shares Outstanding | 47.10M | 46.71M | 46.74M | 46.14M |
| Number of Employees | 2160 | 2112 | 2157 | 1982 |
| Number of Part-Time Employees | 2538 | 2018 | 2025 | 1646 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,779.17 | 1,165.82 | 2,391.28 | 36.72 |
Oil *
81.41
|
|
UP
45.50
|
DOWN
0.39
|
UP
2.19
|
UP
0.30
|
10 Yr
3.67%
SPDR Gold
110.34
|
|
+0.42%
|
-0.03%
|
+0.09%
|
+0.82%
|
Data delayed 20 minutes |
Connect with TheStreet