72.64 -0.31 (-0.42%)
4:00 PM ET 11/20/09
Company Income Statement
Jan 2009 Jan 2008 Jan 2007 Jan 2006
Sales 46.77B 50.70B 53.01B 49.12B
Cost of Sales 34.12B 36.64B 37.82B 35.50B
Gross Operating Profit 12.65B 14.06B 15.19B 13.62B
Selling, General, and Administrative Expenses 11.06B 11.47B 11.58B 10.81B
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 1.59B 2.60B 3.61B 2.81B
Depreciation & Amortization 981.00M 1.05B 1.14B 932.00M
Interest Income 46.00M 135.00M 151.00M 0.00
Other Income - Net 159.00M 55.00M 209.00M 394.00M
Special Income / Charges -360.00M 0.00 0.00 40.00M
Total Income Before Interest Expenses (EBIT) 456.00M 1.74B 2.80B 2.20B
Interest Expense 272.00M 286.00M 337.00M 237.00M
Pre-Tax Income 184.00M 1.45B 2.46B 1.96B
Income Taxes 85.00M 550.00M 930.00M 716.00M
Minority Interest 46.00M 76.00M 44.00M 301.00M
Net Income From Continuing Operations 53.00M 826.00M 1.49B 948.00M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 53.00M 826.00M 1.49B 948.00M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 -90.00M
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 53.00M 826.00M 1.49B 858.00M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
413.00M 826.00M 1.52B 1.02B
Preferred Dividends
Net Income Available To Common 53.00M 826.00M 1.49B 948.00M
Basic EPS from Continuing Ops. 0.42 5.71 9.57 6.22
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 0.42 5.71 9.57 6.22
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 -0.59
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 0.42 5.71 9.57 5.63
Basic Normalized Net Income/Share 3.27 5.71 9.75 6.69
EPS fr Continuing Ops. 0.42 5.70 9.57 6.17
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 0.42 5.70 9.57 6.17
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 -0.58
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 0.42 5.70 9.57 5.59
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
3.27 5.70 9.75 6.63
Dividends Paid per Share 0.00 0.00 0.00 0.00
Dow Jones S&P 500 NASDAQ 10-Year Note
10,318.16 1,091.38 2,146.04 33.56
Oil *
77.53
DOWN
14.28
DOWN
3.52
DOWN
10.78
UP
0.07
10 Yr
3.36%
SPDR Gold
112.94
-0.14%
-0.32%
-0.50%
+0.21%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services