72.64 -0.31 (-0.42%)
4:00 PM ET 11/20/09
Company Balance Sheet
Jan 2009 Jan 2008 Jan 2007 Jan 2006
Assets
Cash and Equivalents 1.17B 1.62B 3.97B 4.44B
Receivables 839.00M 744.00M 847.00M 811.00M
Inventories 8.80B 9.96B 9.91B 9.07B
Other Current Assets 0.00 0.00 0.00 0.00
Total Current Assets 11.42B 12.80B 15.41B 15.21B
Property, Plant & Equipment, Gross 10.96B 11.36B 10.85B 10.70B
Accumulated Depreciation & Depletion 2.87B 2.49B 1.71B 878.00M
Property, Plant & Equipment, Net 8.09B 8.86B 9.13B 9.82B
Intangibles 3.28B 3.35B 3.44B 5.13B
Other Non-Current Assets 1.16B 693.00M 399.00M 411.00M
Total Non-Current Assets 13.93B 14.60B 14.66B 15.37B
Liabilities & Shareholder Equity
Total Assets 25.34B 27.40B 30.07B 30.57B
Accounts Payable 3.01B 3.49B 3.31B 3.46B
Short Term Debt 787.00M 404.00M 707.00M 748.00M
Other Current Liabilities 3.65B 4.55B 3.70B 5.10B
Total Current Liabilities 8.51B 9.56B 10.05B 10.35B
Long Term Debt 2.13B 2.61B 2.85B 3.27B
Deferred Income Taxes 0.00 0.00 0.00 0.00
Other Non-Current Liabilities 2.06B 1.26B 4.28B 2.42B
Minority Interest 46.00M 76.00M 44.00M 301.00M
Total Non-Current Liabilities 7.45B 7.17B 7.30B 8.61B
Total Liabilities 15.96B 16.73B 17.35B 18.96B
Preferred Stock Equity 0.00 0.00 0.00 0.00
Common Stock Equity 9.38B 10.67B 12.71B 11.61B
Common Par 1.00M 1.00M 2.00M 2.00M
Additional Paid In Capital 10.44B 10.42B 10.39B 10.26B
Cumulative Translation Adjustment -126.00M -49.00M 2.00M 0.00
Retained Earnings 4.56B 4.51B 3.69B 2.20B
Treasury Stock -5.01B -4.33B -1.44B -642.00M
Other Equity Adjustments -486.00M 118.00M 66.00M -205.00M
Total Capitalization 11.51B 13.27B 15.56B 14.88B
Total Equity 9.38B 10.67B 12.71B 11.61B
Total Liabilities & Stock Equity 25.34B 27.40B 30.07B 30.57B
Total Common Shares Outstanding 122.00M 132.00M 154.00M 155.00M
Preferred Shares 0.00 0.00 0.00 0.00
Treasury Shares 11.00M 11.00M 11.00M 5.00M
Basic Weighted Shares Outstanding 127.00M 144.70M 155.60M 152.50M
Diluted Weighted Shares Outstanding 127.00M 144.80M 155.70M 153.60M
Number of Employees 291000 337000 352000 355000
Number of Part-Time Employees 0 0 0 0
Dow Jones S&P 500 NASDAQ 10-Year Note
10,318.16 1,091.38 2,146.04 33.56
Oil *
77.53
DOWN
14.28
DOWN
3.52
DOWN
10.78
UP
0.07
10 Yr
3.36%
SPDR Gold
112.94
-0.14%
-0.32%
-0.50%
+0.21%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services