-1.80 | -2.11%
| Company | Industry | S&P 500 | |
| Valuation Ratios | |||
|---|---|---|---|
| P/E Ratio (TTM) | 8.70 | 13.80 | 12.30 |
| P/E High - Last 5 Yrs | 33.30 | 19.50 | 68.30 |
| P/E Low - Last 5 Yrs | 3.20 | 5.00 | 7.70 |
| Beta | 0.75 | 1.19 | 0.98 |
| Price to Sales (TTM) | 2.38 | 1.76 | 1.16 |
| Price to Book (MRQ) | 1.34 | 2.51 | 2.08 |
| Price to Tangible Book (MRQ) | 2.21 | 2.84 | 4.77 |
| Price to Cash Flow (TTM) | 6.00 | 8.10 | 11.60 |
| Price to Free Cash Flow (TTM) | 10.80 | -116.30 | 11.30 |
| Dividends | |||
| Dividend Yield (%) | 0.00 | 1.20 | 2.00 |
| Dividend Yield - 5 Yr Avg (%) | n.a. | 2.30 | 2.20 |
| Dividend 5 Yr Growth Rate (%) | n.a. | 27.85 | 5.14 |
| Payout Ratio (TTM) | 0.00 | 33.00 | 28.00 |
| Sales (MRQ) vs Qtr 1 Yr Ago (%) | -16.40 | 22.40 | 1.20 |
| Sales (TTM) vs TTM 1 Yr Ago (%) | -8.80 | -0.40 | -7.80 |
| Growth Rates (%) | |||
| Sales - 5 Yr Growth Rate (%) | 42.36 | 27.75 | 4.04 |
| EPS (MRQ) vs Qtr 1 Yr Ago (%) | -9.60 | 5,502.90 | n.a. |
| EPS (TTM) vs TTM 1 Yr Ago (%) | -9.60 | 5,502.90 | n.a. |
| EPS - 5 Yr Growth Rate (%) | 100.09 | 11.02 | 5.75 |
| Capital Spending - 5 Yr Growth Rate (%) | 105.91 | 32.57 | 3.20 |
| Financial Strength | |||
| Quick Ratio (MRQ) | 1.00 | 0.80 | 1.10 |
| Current Ratio (MRQ) | 1.20 | 1.20 | 1.60 |
| LT Debt to Equity (MRQ) | 0.48 | 0.40 | 1.01 |
| Total Debt to Equity (MRQ) | 0.57 | 0.46 | 1.19 |
| Interest Coverage (TTM) | 9.10 | 19.50 | 3.00 |
| Profitability Ratios (%) | |||
| Gross Margin (TTM) | 54.90 | 44.30 | 48.30 |
| Gross Margin - 5 Yr Avg | 51.80 | 45.00 | 47.70 |
| EBITD Margin (TTM) | 53.10 | 35.90 | 16.70 |
| EBITD - 5 Yr Avg | 46.20 | 0.00 | 0.00 |
| Pre-Tax Margin (TTM) | 34.00 | 23.50 | 8.20 |
| Pre-Tax Margin - 5 Yr Avg | 39.20 | 25.10 | 10.20 |
| Management Effectiveness (%) | |||
| Net Profit Margin (TTM) | 0.28 | 0.13 | 0.06 |
| Net Profit Margin - 5 Yr Avg | 33.70 | 13.80 | 6.90 |
| Return on Assets (TTM) | 8.70 | 9.00 | 2.00 |
| Return on Assets - 5 Yr Avg | 9.90 | 9.70 | 2.40 |
| Return on Investment (TTM) | 10.50 | 13.10 | 5.00 |
| Return on Investment - 5 Yr Avg | 12.20 | 14.80 | 6.40 |
| Efficiency | |||
| Revenue/Employee (TTM) | 598,756.00 | 1,249,615.00 | 390,048.00 |
| Net Income/Employee (TTM) | 164,819.00 | 160,364.00 | 22,510.00 |
| Receivable Turnover (TTM) | 4.40 | 8.50 | 6.80 |
| Inventory Turnover (TTM) | 11.70 | 13.00 | 7.70 |
| Asset Turnover (TTM) | 0.30 | 0.70 | 0.30 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,779.17 | 1,165.82 | 2,391.28 | 36.72 |
Oil *
81.41
|
|
UP
45.50
|
DOWN
0.39
|
UP
2.19
|
UP
0.30
|
10 Yr
3.67%
SPDR Gold
110.34
|
|
+0.42%
|
-0.03%
|
+0.09%
|
+0.82%
|
Data delayed 20 minutes |
Connect with TheStreet