61.80 -0.35 (-0.56%)
4:01 PM ET 11/20/09
Company Income Statement
Jun 2009 Jun 2008 Jun 2007 Jun 2006
Sales 79.03B 83.50B 76.48B 68.22B
Cost of Sales 35.82B 37.53B 33.56B 30.50B
Gross Operating Profit 43.21B 45.97B 42.92B 37.72B
Selling, General, and Administrative Expenses 24.01B 25.72B 24.34B 21.85B
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 19.20B 20.25B 18.58B 15.88B
Depreciation & Amortization 3.08B 3.17B 3.13B 2.63B
Interest Income 0.00 0.00 0.00 0.00
Other Income - Net 560.00M 462.00M 564.00M 283.00M
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 16.68B 17.54B 16.01B 13.53B
Interest Expense 1.36B 1.47B 1.30B 1.12B
Pre-Tax Income 15.32B 16.08B 14.71B 12.41B
Income Taxes 4.03B 4.00B 4.37B 3.73B
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 11.29B 12.08B 10.34B 8.68B
Net Income From Discontinued Operations 2.14B 0.00 0.00 0.00
Net Income From Total Operations 13.44B 12.08B 10.34B 8.68B
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 13.44B 12.08B 10.34B 8.68B
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
11.29B 12.08B 10.34B 8.68B
Preferred Dividends
Net Income Available To Common 11.29B 11.90B 10.18B 8.54B
Basic EPS from Continuing Ops. 3.76 3.86 3.22 2.79
Basic EPS from Discontinued Ops. 0.73 0.00 0.00 0.00
Basic EPS from Total Operations 4.49 3.86 3.22 2.79
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 4.49 3.86 3.22 2.79
Basic Normalized Net Income/Share 3.76 3.86 3.22 2.79
EPS fr Continuing Ops. 3.58 3.64 3.04 2.64
EPS fr Discontinued Ops 0.68 0.00 0.00 0.00
EPS fr Total Ops. 4.26 3.64 3.04 2.64
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 4.26 3.64 3.04 2.64
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
3.58 3.64 3.04 2.64
Dividends Paid per Share 1.64 1.45 1.28 1.15
Dow Jones S&P 500 NASDAQ 10-Year Note
10,318.16 1,091.38 2,146.04 33.56
Oil *
77.53
DOWN
14.28
DOWN
3.52
DOWN
10.78
UP
0.07
10 Yr
3.36%
SPDR Gold
112.94
-0.14%
-0.32%
-0.50%
+0.21%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services