61.80 -0.35 (-0.56%)
4:01 PM ET 11/20/09
Company Cash Flow
Jun 2009 Jun 2008 Jun 2007 Jun 2006
Cash Flow From Operating Activities
Net Income (Loss) 13.44B 12.08B 10.34B 8.68B
Operating Gains/Losses -2.38B 527.00M 592.00M 0.00
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables 415.00M 432.00M -729.00M -524.00M
(Increase) Decrease in Inventories 721.00M -1.05B -389.00M 383.00M
(Increase) Decrease In Other Current Assets 0.00 0.00 0.00 0.00
(Decrease) Increase In Payables -742.00M 134.00M -273.00M 230.00M
(Decrease) Increase In Other Current Liabilities 0.00 0.00 0.00 0.00
(Increase) Decrease In Other Working Capital -758.00M -1.24B -157.00M -498.00M
Other Non-Cash Items 546.00M 555.00M 668.00M 585.00M
Net Cash From Continuing Operations 14.92B 15.81B 13.44B 11.38B
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 14.92B 15.81B 13.44B 11.38B
Sale of Property, Plant & Equipment 0.00 928.00M 281.00M 882.00M
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 0.00 673.00M 884.00M
Purchases of Property, Plant & Equipment -3.24B -3.05B -2.94B -2.67B
Acquisitions -368.00M -381.00M -492.00M 171.00M
Purchases of Short-Term Investments 0.00 -50.00M 0.00 0.00
Other Cash from Investing Activities 1.09B 0.00 0.00 0.00
Cash Provided by Financing Activities
Net Cash From Investing Activities -2.35B -2.55B -2.48B -730.00M
Issuance of Debt 4.93B 8.93B 13.74B 22.54B
Cash Used for Financing Activities
Issuance of Capital Stock 681.00M 1.87B 1.50B 1.32B
Repayment of Long-Term Debt -5.01B -11.75B -17.93B -13.91B
Repurchase of Capital Stock -6.37B -10.05B -5.58B -16.83B
Payment of Cash Dividends -5.04B -4.66B -4.21B -3.70B
Other Financing Charges, Net 0.00 0.00 0.00 0.00
Net Cash From Financing Activities -10.81B -15.65B -12.48B -10.58B
Effect of Exchange Rate Changes -284.00M 344.00M 187.00M 237.00M
Net Change in Cash & Cash Equivalents 1.47B -2.04B -1.34B 304.00M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,318.16 1,091.38 2,146.04 33.56
Oil *
77.53
DOWN
14.28
DOWN
3.52
DOWN
10.78
UP
0.07
10 Yr
3.36%
SPDR Gold
112.94
-0.14%
-0.32%
-0.50%
+0.21%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services