61.80 -0.35 (-0.56%)
4:01 PM ET 11/20/09
Company Balance Sheet
Jun 2009 Jun 2008 Jun 2007 Jun 2006
Assets
Cash and Equivalents 4.78B 3.31B 5.35B 6.69B
Receivables 5.84B 6.76B 6.63B 5.72B
Inventories 6.88B 8.42B 6.82B 6.29B
Other Current Assets 0.00 0.00 0.00 0.00
Total Current Assets 21.90B 24.52B 24.03B 24.33B
Property, Plant & Equipment, Gross 36.65B 38.09B 34.72B 31.88B
Accumulated Depreciation & Depletion 17.19B 17.45B 15.18B 13.11B
Property, Plant & Equipment, Net 19.46B 20.64B 19.54B 18.77B
Intangibles 32.61B 34.23B 33.63B 33.72B
Other Non-Current Assets 4.35B 4.84B 4.26B 3.57B
Total Non-Current Assets 112.93B 119.48B 113.98B 111.37B
Liabilities & Shareholder Equity
Total Assets 134.83B 143.99B 138.01B 135.70B
Accounts Payable 5.98B 6.78B 5.71B 4.91B
Short Term Debt 16.32B 13.08B 12.04B 2.13B
Other Current Liabilities 0.00 945.00M 12.36B 7.98B
Total Current Liabilities 30.90B 30.96B 30.72B 19.98B
Long Term Debt 20.65B 23.58B 23.38B 35.98B
Deferred Income Taxes 10.75B 11.80B 12.02B 12.35B
Other Non-Current Liabilities 9.43B 8.15B 5.15B 4.47B
Minority Interest 0.00 0.00 0.00 0.00
Total Non-Current Liabilities 40.83B 43.54B 40.54B 52.80B
Total Liabilities 71.73B 74.50B 71.25B 72.79B
Preferred Stock Equity 1.32B 1.37B 1.41B 1.45B
Common Stock Equity 61.78B 68.13B 65.35B 61.46B
Common Par 4.01B 4.00B 0.00 3.98B
Additional Paid In Capital 61.12B 60.31B 63.02B 57.86B
Cumulative Translation Adjustment 0.00 0.00 0.00 0.00
Retained Earnings 57.31B 48.99B 41.80B 35.67B
Treasury Stock -55.96B -47.59B -38.77B -34.24B
Other Equity Adjustments -4.70B 2.42B -691.00M -1.81B
Total Capitalization 83.75B 93.08B 90.14B 98.88B
Total Equity 63.10B 69.49B 66.76B 62.91B
Total Liabilities & Stock Equity 134.83B 143.99B 138.01B 135.70B
Total Common Shares Outstanding 2.92B 3.03B 3.13B 3.18B
Preferred Shares 0.00 1.48B 1.48B 1.48B
Treasury Shares 1.09B 969.10M 857.80M 797.00M
Basic Weighted Shares Outstanding 2.95B 3.08B 3.16B 3.05B
Diluted Weighted Shares Outstanding 3.15B 3.32B 3.40B 3.29B
Number of Employees 135000 138000 138000 138000
Number of Part-Time Employees 0 0 0 0
Dow Jones S&P 500 NASDAQ 10-Year Note
10,318.16 1,091.38 2,146.04 33.56
Oil *
77.53
DOWN
14.28
DOWN
3.52
DOWN
10.78
UP
0.07
10 Yr
3.36%
SPDR Gold
112.94
-0.14%
-0.32%
-0.50%
+0.21%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services