62.08 0.20 (0.32%)
4:02 PM ET 11/20/09
Company Cash Flow
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Cash Flow From Operating Activities
Net Income (Loss) 5.14B 5.66B 5.64B 4.08B
Operating Gains/Losses -142.00M -323.00M 134.00M -390.00M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables -549.00M -405.00M -330.00M -272.00M
(Increase) Decrease in Inventories -345.00M -204.00M -186.00M -132.00M
(Increase) Decrease In Other Current Assets 0.00 0.00 0.00 0.00
(Decrease) Increase In Payables 718.00M 500.00M 223.00M 188.00M
(Decrease) Increase In Other Current Liabilities -180.00M 128.00M -295.00M 609.00M
(Increase) Decrease In Other Working Capital -367.00M 0.00 0.00 0.00
Other Non-Cash Items 674.00M 52.00M 37.00M 79.00M
Net Cash From Continuing Operations 7.00B 6.93B 6.08B 5.85B
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 7.00B 6.93B 6.08B 5.85B
Sale of Property, Plant & Equipment 98.00M 47.00M 49.00M 88.00M
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 140.00M 2.05B 84.00M
Purchases of Property, Plant & Equipment -2.45B -2.43B -2.07B -1.74B
Acquisitions -40.00M -1.32B -485.00M -1.10B
Purchases of Short-Term Investments -156.00M -496.00M -29.00M -1.08B
Other Cash from Investing Activities 1.38B 0.00 -25.00M 3.00M
Cash Provided by Financing Activities
Net Cash From Investing Activities -2.67B -3.74B -194.00M -3.52B
Issuance of Debt 3.81B 2.25B 236.00M 1.96B
Cash Used for Financing Activities
Issuance of Capital Stock 620.00M 1.11B 1.19B 1.10B
Repayment of Long-Term Debt -918.00M -1.06B -2.68B -262.00M
Repurchase of Capital Stock -4.73B -4.31B -3.01B -3.03B
Payment of Cash Dividends -2.54B -2.20B -1.85B -1.64B
Other Financing Charges, Net 732.00M 208.00M 134.00M 0.00
Net Cash From Financing Activities -3.02B -4.01B -5.98B -1.88B
Effect of Exchange Rate Changes -153.00M 75.00M 28.00M -21.00M
Net Change in Cash & Cash Equivalents 1.15B -741.00M -65.00M 436.00M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,318.16 1,091.38 2,146.04 33.56
Oil *
77.53
DOWN
14.28
DOWN
3.52
DOWN
10.78
UP
0.07
10 Yr
3.36%
SPDR Gold
112.94
-0.14%
-0.32%
-0.50%
+0.21%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services