PEP - PepsiCo Incorporated

$66.07 -0.08 | -0.12%
Today's Range: 65.83 - 66.30
PEP Avg. Daily Volume: 7,201,700
03/16/10 - 4:01 PM ET
TRADE NOW
Company Cash Flow
Dec 2009 Dec 2008 Dec 2007 Dec 2006
Cash Flow From Operating Activities
Net Income (Loss) 5.98B 5.14B 5.66B 5.64B
Operating Gains/Losses -1.31B -142.00M -323.00M 134.00M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables 188.00M -549.00M -405.00M -330.00M
(Increase) Decrease in Inventories 17.00M -345.00M -204.00M -186.00M
(Increase) Decrease In Other Current Assets 0.00 0.00 0.00 0.00
(Decrease) Increase In Payables -133.00M 718.00M 500.00M 223.00M
(Decrease) Increase In Other Current Liabilities 319.00M -180.00M 128.00M -295.00M
(Increase) Decrease In Other Working Capital -281.00M -367.00M 0.00 0.00
Other Non-Cash Items 222.00M 674.00M 52.00M 37.00M
Net Cash From Continuing Operations 6.80B 7.00B 6.93B 6.08B
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 6.80B 7.00B 6.93B 6.08B
Sale of Property, Plant & Equipment 58.00M 98.00M 47.00M 49.00M
Cash Used for Investing Activities
Sale of Short-Term Investments 71.00M 0.00 140.00M 2.05B
Purchases of Property, Plant & Equipment -2.13B -2.45B -2.43B -2.07B
Acquisitions 15.00M -40.00M -1.32B -485.00M
Purchases of Short-Term Investments -29.00M -156.00M -496.00M -29.00M
Other Cash from Investing Activities 112.00M 1.38B 0.00 -25.00M
Cash Provided by Financing Activities
Net Cash From Investing Activities -2.40B -2.67B -3.74B -194.00M
Issuance of Debt 1.06B 3.81B 2.25B 236.00M
Cash Used for Financing Activities
Issuance of Capital Stock 413.00M 620.00M 1.11B 1.19B
Repayment of Long-Term Debt -226.00M -918.00M -1.06B -2.68B
Repurchase of Capital Stock -7.00M -4.73B -4.31B -3.01B
Payment of Cash Dividends -2.73B -2.54B -2.20B -1.85B
Other Financing Charges, Net -1.00B 732.00M 208.00M 134.00M
Net Cash From Financing Activities -2.50B -3.02B -4.01B -5.98B
Effect of Exchange Rate Changes -19.00M -153.00M 75.00M 28.00M
Net Change in Cash & Cash Equivalents 1.88B 1.15B -741.00M -65.00M
Latest PEP Headlines
Dow Jones S&P 500 NASDAQ 10-Year Note
10,685.98 1,159.46 2,378.01 36.53
Oil *
79.02
UP
43.83
UP
8.95
UP
15.80
DOWN
0.51
10 Yr
3.65%
SPDR Gold
110.40
+0.41%
+0.78%
+0.67%
-1.38%
Data delayed 20 minutes

More From TheStreet

Latest Headlines
  • Top Rated Stocks from TheStreet Ratings
  • Find returns with the Dividend Calendar

TheStreet Premium Services

All Services