-0.05 | -0.08%
| Dec 2009 | Dec 2008 | Dec 2007 | Dec 2006 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 3.94B | 2.06B | 910.00M | 1.65B |
| Receivables | 4.62B | 4.68B | 4.39B | 3.72B |
| Inventories | 2.62B | 2.52B | 2.29B | 1.93B |
| Other Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 12.57B | 10.81B | 10.15B | 9.13B |
| Property, Plant & Equipment, Gross | 24.91B | 22.55B | 21.90B | 19.06B |
| Accumulated Depreciation & Depletion | 12.24B | 10.89B | 10.67B | 9.37B |
| Property, Plant & Equipment, Net | 12.67B | 11.66B | 11.23B | 9.69B |
| Intangibles | 1.78B | 1.13B | 2.04B | 1.85B |
| Other Non-Current Assets | 6.29B | 7.27B | 6.04B | 4.67B |
| Total Non-Current Assets | 27.28B | 25.19B | 24.48B | 20.80B |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 39.85B | 35.99B | 34.63B | 29.93B |
| Accounts Payable | 8.13B | 8.27B | 2.56B | 2.10B |
| Short Term Debt | 464.00M | 369.00M | 0.00 | 274.00M |
| Other Current Liabilities | 165.00M | 145.00M | 2.30B | 1.90B |
| Total Current Liabilities | 8.76B | 8.79B | 7.75B | 6.86B |
| Long Term Debt | 7.40B | 7.86B | 4.20B | 2.55B |
| Deferred Income Taxes | 659.00M | 226.00M | 646.00M | 528.00M |
| Other Non-Current Liabilities | 5.59B | 6.88B | 4.79B | 4.62B |
| Minority Interest | 33.00M | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 14.29B | 14.96B | 9.55B | 7.62B |
| Total Liabilities | 23.04B | 23.75B | 17.30B | 14.48B |
| Preferred Stock Equity | 41.00M | 41.00M | 0.00 | 0.00 |
| Common Stock Equity | 16.76B | 12.20B | 17.32B | 15.45B |
| Common Par | 30.00M | 30.00M | 30.00M | 30.00M |
| Additional Paid In Capital | 250.00M | 351.00M | 450.00M | 584.00M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 213.00M | -506.00M |
| Retained Earnings | 33.80B | 30.64B | 28.18B | 24.84B |
| Treasury Stock | -13.53B | -14.12B | -10.39B | -7.76B |
| Other Equity Adjustments | -3.79B | -4.69B | -1.16B | -1.74B |
| Total Capitalization | 24.20B | 20.10B | 21.53B | 18.00B |
| Total Equity | 16.80B | 12.24B | 17.32B | 15.45B |
| Total Liabilities & Stock Equity | 39.85B | 35.99B | 34.63B | 29.93B |
| Total Common Shares Outstanding | 1.57B | 1.56B | 1.60B | 1.64B |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 217.00M | 229.00M | 177.00M | 144.00M |
| Basic Weighted Shares Outstanding | 1.56B | 1.57B | 1.62B | 1.65B |
| Diluted Weighted Shares Outstanding | 1.58B | 1.60B | 1.66B | 1.69B |
| Number of Employees | 203000 | 198000 | 185000 | 168000 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,779.17 | 1,165.82 | 2,391.28 | 36.72 |
Oil *
81.41
|
|
UP
45.50
|
DOWN
0.39
|
UP
2.19
|
UP
0.30
|
10 Yr
3.67%
SPDR Gold
110.34
|
|
+0.42%
|
-0.03%
|
+0.09%
|
+0.82%
|
Data delayed 20 minutes |
Connect with TheStreet