25.76 -0.31 (-1.19%)
4:00 PM ET 11/20/09
Company Income Statement
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Sales 4.70B 4.16B 2.38B 493.36M
Cost of Sales 56.00M 2.59B 1.13B 279.49M
Gross Operating Profit 4.65B 1.57B 1.24B 213.86M
Selling, General, and Administrative Expenses 1.98B 435.00M 856.47M 128.71M
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 2.66B 1.14B 387.35M 85.16M
Depreciation & Amortization 197.00M 191.00M 135.80M 21.63M
Interest Income 51.00M 69.00M 0.00 4.46M
Other Income - Net -1.25B 69.00M 131.30M 0.00
Special Income / Charges -1.59B 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) -495.00M 1.05B 328.37M 21.86M
Interest Expense 150.00M 129.00M 0.00 0.00
Pre-Tax Income -645.00M 921.00M 328.37M 21.86M
Income Taxes 95.00M 253.00M 120.57M 9.35M
Minority Interest 5.00M 25.00M 2.83M 0.00
Net Income From Continuing Operations -745.00M 643.00M 204.98M 12.51M
Net Income From Discontinued Operations 7.00M 0.00 0.00 3.81M
Net Income From Total Operations -738.00M 643.00M 204.98M 16.32M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income -738.00M 643.00M 204.98M 16.32M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
1.02B 710.00M 259.46M 58.63M
Preferred Dividends
Net Income Available To Common -745.00M 643.00M 204.98M 12.51M
Basic EPS from Continuing Ops. -2.81 2.72 1.38 0.27
Basic EPS from Discontinued Ops. 0.03 0.00 0.00 0.08
Basic EPS from Total Operations -2.78 2.72 1.38 0.35
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total -2.78 2.72 1.38 0.35
Basic Normalized Net Income/Share 3.85 3.00 1.75 1.27
EPS fr Continuing Ops. -2.81 2.70 1.36 0.26
EPS fr Discontinued Ops 0.03 0.00 0.00 0.08
EPS fr Total Ops. -2.78 2.70 1.36 0.34
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total -2.78 2.70 1.36 0.34
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
3.85 2.98 1.72 1.22
Dividends Paid per Share 1.15 0.75 0.00 0.00
Dow Jones S&P 500 NASDAQ 10-Year Note
10,318.16 1,091.38 2,146.04 33.56
Oil *
77.53
DOWN
14.28
DOWN
3.52
DOWN
10.78
UP
0.07
10 Yr
3.36%
SPDR Gold
112.94
-0.14%
-0.32%
-0.50%
+0.21%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services