25.76 -0.31 (-1.19%)
4:00 PM ET 11/20/09
Company Cash Flow
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Cash Flow From Operating Activities
Net Income (Loss) -738.00M 643.00M 204.98M 16.32M
Operating Gains/Losses -4.00M -33.00M -18.10M 12.28M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables -272.00M 32.00M -71.09M -2.03M
(Increase) Decrease in Inventories 0.00 0.00 0.00 0.00
(Increase) Decrease In Other Current Assets 0.00 0.00 0.00 32.00K
(Decrease) Increase In Payables 238.00M -199.00M -52.94M 35.55M
(Decrease) Increase In Other Current Liabilities 0.00 0.00 0.00 0.00
(Increase) Decrease In Other Working Capital -128.00M 64.00M -31.18M 0.00
Other Non-Cash Items 1.62B 82.00M 67.96M 0.00
Net Cash From Continuing Operations 728.00M 705.00M 217.97M 91.47M
Net Cash From Discontinued Operations 25.00M 0.00 0.00 -655.00K
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 753.00M 705.00M 217.97M 90.81M
Sale of Property, Plant & Equipment 0.00 0.00 0.00 0.00
Cash Used for Investing Activities
Sale of Short-Term Investments 9.00M 8.11B 10.96B 0.00
Purchases of Property, Plant & Equipment -376.00M -182.00M -97.78M -29.03M
Acquisitions -346.00M -2.85B 218.20M -89.38M
Purchases of Short-Term Investments 0.00 -7.27B -10.55B 0.00
Other Cash from Investing Activities 5.00M -22.00M 0.00 2.92M
Cash Provided by Financing Activities
Net Cash From Investing Activities -729.00M -1.77B 505.58M -115.49M
Issuance of Debt 2.18B 1.99B 0.00 24.00M
Cash Used for Financing Activities
Issuance of Capital Stock 10.00M 57.00M 24.68M 1.72M
Repayment of Long-Term Debt -1.63B -146.00M -7.87M -1.77M
Repurchase of Capital Stock -349.00M -1.00M 0.00 -7.82M
Payment of Cash Dividends -305.00M -199.00M -506.20M 0.00
Other Financing Charges, Net 0.00 0.00 0.00 -24.00M
Net Cash From Financing Activities -110.00M 1.70B -489.40M -7.87M
Effect of Exchange Rate Changes -71.00M 49.00M 0.00 0.00
Net Change in Cash & Cash Equivalents -157.00M 686.00M 234.16M -32.54M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,318.16 1,091.38 2,146.04 33.56
Oil *
77.53
DOWN
14.28
DOWN
3.52
DOWN
10.78
UP
0.07
10 Yr
3.36%
SPDR Gold
112.94
-0.14%
-0.32%
-0.50%
+0.21%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services