30.87 -0.13 (-0.42%)
4:01 PM ET 11/20/09
Company Income Statement
Nov 2008 Nov 2007 Nov 2006 Nov 2005
Sales 430.96M 369.89M 310.70M 278.47M
Cost of Sales 119.70M 120.24M 111.93M 102.55M
Gross Operating Profit 311.26M 249.65M 198.77M 175.92M
Selling, General, and Administrative Expenses 142.00M 92.48M 85.82M 70.22M
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 169.26M 157.17M 112.95M 105.70M
Depreciation & Amortization 33.47M 27.83M 29.66M 32.08M
Interest Income 8.14M 13.14M 15.48M 8.74M
Other Income - Net -7.36M 390.00K 1.04M 398.00K
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 136.58M 142.88M 99.82M 82.76M
Interest Expense 26.93M 9.59M 352.00K 1.86M
Pre-Tax Income 109.64M 133.29M 99.47M 80.90M
Income Taxes 41.38M 52.18M 36.10M 30.45M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 68.27M 81.11M 63.37M 50.45M
Net Income From Discontinued Operations 0.00 0.00 8.07M 3.79M
Net Income From Total Operations 68.27M 81.11M 71.44M 54.24M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 313.00K
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 68.27M 81.11M 71.44M 54.55M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
68.27M 81.11M 63.37M 50.45M
Preferred Dividends
Net Income Available To Common 68.27M 81.11M 63.37M 50.45M
Basic EPS from Continuing Ops. 0.68 0.96 0.76 0.60
Basic EPS from Discontinued Ops. 0.00 0.00 0.10 0.05
Basic EPS from Total Operations 0.68 0.96 0.86 0.65
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 0.68 0.96 0.86 0.65
Basic Normalized Net Income/Share 0.68 0.96 0.76 0.60
EPS fr Continuing Ops. 0.67 0.96 0.76 0.60
EPS fr Discontinued Ops 0.00 0.00 0.10 0.05
EPS fr Total Ops. 0.67 0.96 0.86 0.65
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 0.67 0.96 0.86 0.65
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
0.67 0.96 0.76 0.60
Dividends Paid per Share 0.00 0.00 0.00 0.00
Dow Jones S&P 500 NASDAQ 10-Year Note
10,318.16 1,091.38 2,146.04 33.56
Oil *
77.53
DOWN
14.28
DOWN
3.52
DOWN
10.78
UP
0.07
10 Yr
3.36%
SPDR Gold
112.94
-0.14%
-0.32%
-0.50%
+0.21%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services