30.87 -0.13 (-0.42%)
4:01 PM ET 11/20/09
Company Balance Sheet
Nov 2008 Nov 2007 Nov 2006 Nov 2005
Assets
Cash and Equivalents 268.08M 33.82M 24.36M 23.41M
Receivables 87.49M 80.38M 100.18M 88.75M
Inventories 0.00 0.00 0.00 0.00
Other Current Assets 0.00 0.00 0.00 0.00
Total Current Assets 392.26M 281.40M 462.21M 369.68M
Property, Plant & Equipment, Gross 42.52M 17.65M 17.12M 14.68M
Accumulated Depreciation & Depletion 14.07M 13.40M 11.93M 8.43M
Property, Plant & Equipment, Net 28.45M 4.25M 5.19M 6.25M
Intangibles 145.91M 174.41M 200.76M 226.92M
Other Non-Current Assets 6.82M 3.00M 3.00M 3.04M
Total Non-Current Assets 622.79M 623.28M 650.57M 677.83M
Liabilities & Shareholder Equity
Total Assets 1.02B 904.68M 1.11B 1.05B
Accounts Payable 900.00K 0.00 0.00 0.00
Short Term Debt 22.09M 22.25M 0.00 0.00
Other Current Liabilities 34.99M 33.36M 65.69M 78.26M
Total Current Liabilities 291.09M 244.93M 220.98M 214.79M
Long Term Debt 379.71M 402.75M 0.00 0.00
Deferred Income Taxes 49.36M 56.98M 66.08M 75.51M
Other Non-Current Liabilities 8.50M 0.00 0.00 0.00
Minority Interest 0.00 0.00 0.00 0.00
Total Non-Current Liabilities 437.57M 459.73M 66.08M 75.51M
Total Liabilities 728.67M 704.66M 287.06M 290.30M
Preferred Stock Equity 0.00 0.00 0.00 0.00
Common Stock Equity 286.38M 200.02M 825.71M 757.22M
Common Par 1.00M 1.00M 29.00K 29.00K
Additional Paid In Capital 291.20M 265.10M 649.88M 649.88M
Cumulative Translation Adjustment 0.00 0.00 0.00 0.00
Retained Earnings 2.21M -65.88M 176.12M 109.68M
Treasury Stock -681.00K 0.00 0.00 0.00
Other Equity Adjustments -7.35M -193.00K -322.00K -2.37M
Total Capitalization 666.09M 602.77M 825.71M 757.22M
Total Equity 286.38M 200.02M 825.71M 757.22M
Total Liabilities & Stock Equity 1.02B 904.68M 1.11B 1.05B
Total Common Shares Outstanding 100.06M 100.01M 29.32M 40.00M
Preferred Shares 0.00 0.00 0.00 0.00
Treasury Shares 23.22K 0.00 0.00 0.00
Basic Weighted Shares Outstanding 100.04M 84.61M 83.90M 83.90M
Diluted Weighted Shares Outstanding 101.19M 84.62M 83.90M 83.90M
Number of Employees 766 637 628 628
Number of Part-Time Employees 121 44 59 59
Dow Jones S&P 500 NASDAQ 10-Year Note
10,318.16 1,091.38 2,146.04 33.56
Oil *
77.53
DOWN
14.28
DOWN
3.52
DOWN
10.78
UP
0.07
10 Yr
3.36%
SPDR Gold
112.94
-0.14%
-0.32%
-0.50%
+0.21%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services