29.62 -0.16 (-0.54%)
4:00 PM ET 11/20/09
Company Income Statement
Jun 2009 Jun 2008 Jun 2007 Jun 2006
Sales 58.44B 60.42B 51.12B 44.28B
Cost of Sales 9.59B 9.54B 9.25B 6.75B
Gross Operating Profit 48.84B 50.88B 41.87B 37.54B
Selling, General, and Administrative Expenses 16.91B 18.17B 14.78B 13.58B
Research & Development 9.01B 8.16B 7.12B 6.58B
Operating Income before D & A (EBITDA) 22.92B 24.55B 19.96B 17.38B
Depreciation & Amortization 2.56B 2.06B 1.44B 903.00M
Interest Income 706.00M 888.00M 1.32B 0.00
Other Income - Net -1.25B 434.00M 292.00M 1.79B
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 19.82B 23.81B 20.10B 18.26B
Interest Expense 0.00 0.00 0.00 0.00
Pre-Tax Income 19.82B 23.81B 20.10B 18.26B
Income Taxes 5.25B 6.13B 6.04B 5.66B
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 14.57B 17.68B 14.06B 12.60B
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 14.57B 17.68B 14.06B 12.60B
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 14.57B 17.68B 14.06B 12.60B
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
14.57B 17.68B 14.06B 12.60B
Preferred Dividends
Net Income Available To Common 14.57B 17.68B 14.06B 12.60B
Basic EPS from Continuing Ops. 1.63 1.90 1.44 1.21
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 1.63 1.90 1.44 1.21
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 1.63 1.90 1.44 1.21
Basic Normalized Net Income/Share 1.63 1.90 1.44 1.21
EPS fr Continuing Ops. 1.62 1.87 1.42 1.20
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 1.62 1.87 1.42 1.20
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 1.62 1.87 1.42 1.20
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
1.62 1.87 1.42 1.20
Dividends Paid per Share 0.50 0.43 0.39 0.34
Dow Jones S&P 500 NASDAQ 10-Year Note
10,318.16 1,091.38 2,146.04 33.56
Oil *
77.53
DOWN
14.28
DOWN
3.52
DOWN
10.78
UP
0.07
10 Yr
3.36%
SPDR Gold
112.94
-0.14%
-0.32%
-0.50%
+0.21%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services