29.62 -0.16 (-0.54%)
4:00 PM ET 11/20/09
Company Cash Flow
Jun 2009 Jun 2008 Jun 2007 Jun 2006
Cash Flow From Operating Activities
Net Income (Loss) 14.57B 17.68B 14.06B 12.60B
Operating Gains/Losses 683.00M -572.00M -292.00M 1.45B
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables 2.22B -1.57B -1.76B -2.07B
(Increase) Decrease in Inventories 0.00 0.00 0.00 0.00
(Increase) Decrease In Other Current Assets -422.00M 153.00M 232.00M -1.40B
(Decrease) Increase In Payables 0.00 0.00 0.00 0.00
(Decrease) Increase In Other Current Liabilities -3.37B -748.00M -552.00M -145.00M
(Increase) Decrease In Other Working Capital 1.40B -271.00M 1.12B 1.22B
Other Non-Cash Items 639.00M 3.95B 3.12B 1.63B
Net Cash From Continuing Operations 19.04B 21.61B 17.80B 14.40B
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 19.04B 21.61B 17.80B 14.40B
Sale of Property, Plant & Equipment 0.00 0.00 0.00 0.00
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 25.13B 41.45B 54.35B
Purchases of Property, Plant & Equipment -3.12B -3.18B -2.26B -1.58B
Acquisitions -868.00M -8.05B -1.15B -649.00M
Purchases of Short-Term Investments 0.00 -20.95B -36.31B -51.12B
Other Cash from Investing Activities 0.00 -127.00M -376.00M 3.12B
Cash Provided by Financing Activities
Net Cash From Investing Activities -15.77B -4.59B 6.09B 8.00B
Issuance of Debt 5.97B 0.00 0.00 0.00
Cash Used for Financing Activities
Issuance of Capital Stock 631.00M 3.49B 6.78B 2.10B
Repayment of Long-Term Debt -228.00M 0.00 0.00 0.00
Repurchase of Capital Stock -9.35B -12.53B -27.58B -19.21B
Payment of Cash Dividends -4.47B -4.02B -3.80B -3.54B
Other Financing Charges, Net -19.00M 120.00M 54.00M 89.00M
Net Cash From Financing Activities -7.46B -12.93B -24.54B -20.56B
Effect of Exchange Rate Changes -67.00M 137.00M 56.00M 18.00M
Net Change in Cash & Cash Equivalents -4.26B 4.23B -603.00M 1.86B
Dow Jones S&P 500 NASDAQ 10-Year Note
10,318.16 1,091.38 2,146.04 33.56
Oil *
77.53
DOWN
14.28
DOWN
3.52
DOWN
10.78
UP
0.07
10 Yr
3.36%
SPDR Gold
112.94
-0.14%
-0.32%
-0.50%
+0.21%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services