29.62 -0.16 (-0.54%)
4:00 PM ET 11/20/09
Company Balance Sheet
Jun 2009 Jun 2008 Jun 2007 Jun 2006
Assets
Cash and Equivalents 6.08B 10.34B 6.11B 6.71B
Receivables 11.19B 13.59B 11.34B 9.32B
Inventories 717.00M 985.00M 1.13B 1.48B
Other Current Assets 3.71B 2.99B 2.39B 2.12B
Total Current Assets 49.28B 43.24B 40.17B 49.01B
Property, Plant & Equipment, Gross 15.08B 12.54B 9.37B 7.22B
Accumulated Depreciation & Depletion 7.55B 6.30B 5.02B 4.18B
Property, Plant & Equipment, Net 7.54B 6.24B 4.35B 3.04B
Intangibles 1.76B 1.97B 878.00M 539.00M
Other Non-Current Assets 6.53B 8.28B 11.63B 10.53B
Total Non-Current Assets 28.61B 29.55B 23.00B 20.59B
Liabilities & Shareholder Equity
Total Assets 77.89B 72.79B 63.17B 69.60B
Accounts Payable 5.01B 4.03B 3.25B 2.91B
Short Term Debt 2.00B 0.00 0.00 0.00
Other Current Liabilities 3.87B 9.52B 7.40B 6.90B
Total Current Liabilities 27.03B 29.89B 23.75B 22.44B
Long Term Debt 3.75B 0.00 0.00 0.00
Deferred Income Taxes 0.00 0.00 0.00 0.00
Other Non-Current Liabilities 7.55B 6.62B 8.32B 7.05B
Minority Interest 0.00 0.00 0.00 0.00
Total Non-Current Liabilities 11.30B 6.62B 8.32B 7.05B
Total Liabilities 38.33B 36.51B 32.07B 29.49B
Preferred Stock Equity 0.00 0.00 0.00 0.00
Common Stock Equity 39.56B 36.29B 31.10B 40.10B
Common Par 62.38B 62.85B 0.00 0.00
Additional Paid In Capital 0.00 0.00 60.56B 59.00B
Cumulative Translation Adjustment 0.00 0.00 149.00M 0.00
Retained Earnings -22.82B -26.56B -31.11B -20.13B
Treasury Stock 0.00 0.00 0.00 0.00
Other Equity Adjustments 0.00 0.00 1.50B 1.23B
Total Capitalization 43.30B 36.29B 31.10B 40.10B
Total Equity 39.56B 36.29B 31.10B 40.10B
Total Liabilities & Stock Equity 77.89B 72.79B 63.17B 69.60B
Total Common Shares Outstanding 8.91B 9.15B 9.38B 10.06B
Preferred Shares 0.00 0.00 0.00 0.00
Treasury Shares 0.00 0.00 0.00 0.00
Basic Weighted Shares Outstanding 8.94B 9.33B 9.74B 10.44B
Diluted Weighted Shares Outstanding 9.00B 9.47B 9.89B 10.53B
Number of Employees 93000 91000 79000 71000
Number of Part-Time Employees 0 0 0 0
Dow Jones S&P 500 NASDAQ 10-Year Note
10,318.16 1,091.38 2,146.04 33.56
Oil *
77.53
DOWN
14.28
DOWN
3.52
DOWN
10.78
UP
0.07
10 Yr
3.36%
SPDR Gold
112.94
-0.14%
-0.32%
-0.50%
+0.21%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services