0.69 | 1.40%
| Company | Industry | S&P 500 | |
| Valuation Ratios | |||
|---|---|---|---|
| P/E Ratio (TTM) | 40.40 | 48.40 | 12.10 |
| P/E High - Last 5 Yrs | n.a. | 38.80 | 68.30 |
| P/E Low - Last 5 Yrs | n.a. | 3.30 | 7.70 |
| Beta | 2.20 | 1.60 | 0.98 |
| Price to Sales (TTM) | 1.58 | 4.70 | 1.14 |
| Price to Book (MRQ) | 3.39 | 5.46 | 2.05 |
| Price to Tangible Book (MRQ) | 3.39 | 5.82 | 4.71 |
| Price to Cash Flow (TTM) | 11.40 | 25.60 | 11.50 |
| Price to Free Cash Flow (TTM) | -702.90 | -64.00 | 11.20 |
| Dividends | |||
| Dividend Yield (%) | 0.50 | 2.10 | 2.00 |
| Dividend Yield - 5 Yr Avg (%) | 0.80 | 1.70 | 2.20 |
| Dividend 5 Yr Growth Rate (%) | 10.47 | 19.10 | 5.14 |
| Payout Ratio (TTM) | 20.00 | 72.00 | 28.00 |
| Sales (MRQ) vs Qtr 1 Yr Ago (%) | -22.70 | 8.60 | 1.20 |
| Sales (TTM) vs TTM 1 Yr Ago (%) | -10.00 | -17.60 | -7.80 |
| Growth Rates (%) | |||
| Sales - 5 Yr Growth Rate (%) | 9.16 | 11.14 | 4.04 |
| EPS (MRQ) vs Qtr 1 Yr Ago (%) | -54.60 | 2,108.30 | n.a. |
| EPS (TTM) vs TTM 1 Yr Ago (%) | -54.60 | 2,108.30 | n.a. |
| EPS - 5 Yr Growth Rate (%) | n.a. | 12.90 | 5.75 |
| Capital Spending - 5 Yr Growth Rate (%) | 2.87 | 28.02 | 3.20 |
| Financial Strength | |||
| Quick Ratio (MRQ) | 1.80 | 1.10 | 1.10 |
| Current Ratio (MRQ) | 3.00 | 1.60 | 1.60 |
| LT Debt to Equity (MRQ) | 1.03 | 0.42 | 1.01 |
| Total Debt to Equity (MRQ) | 1.05 | 0.53 | 1.19 |
| Interest Coverage (TTM) | 2.30 | 9.30 | 3.00 |
| Profitability Ratios (%) | |||
| Gross Margin (TTM) | 21.10 | 24.90 | 48.30 |
| Gross Margin - 5 Yr Avg | 21.20 | 37.00 | 47.70 |
| EBITD Margin (TTM) | 17.40 | 21.30 | 16.70 |
| EBITD - 5 Yr Avg | 16.87 | 0.00 | 0.00 |
| Pre-Tax Margin (TTM) | 5.10 | 17.90 | 8.20 |
| Pre-Tax Margin - 5 Yr Avg | 2.40 | 24.60 | 10.20 |
| Management Effectiveness (%) | |||
| Net Profit Margin (TTM) | 0.04 | 0.10 | 0.06 |
| Net Profit Margin - 5 Yr Avg | 1.60 | 17.10 | 6.90 |
| Return on Assets (TTM) | 2.70 | 5.30 | 2.00 |
| Return on Assets - 5 Yr Avg | 1.20 | 10.70 | 2.40 |
| Return on Investment (TTM) | 4.10 | 8.10 | 5.00 |
| Return on Investment - 5 Yr Avg | 1.80 | 17.30 | 6.40 |
| Efficiency | |||
| Revenue/Employee (TTM) | 459,949.00 | 534,383.00 | 390,048.00 |
| Net Income/Employee (TTM) | 17,849.00 | 52,978.00 | 22,510.00 |
| Receivable Turnover (TTM) | 14.50 | 6.40 | 6.80 |
| Inventory Turnover (TTM) | 8.40 | 6.00 | 7.70 |
| Asset Turnover (TTM) | 0.70 | 0.50 | 0.30 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,677.29 | 1,156.65 | 2,374.23 | 36.80 |
Oil *
79.63
|
|
UP
35.14
|
UP
6.14
|
UP
12.02
|
DOWN
0.24
|
10 Yr
3.68%
SPDR Gold
110.05
|
|
+0.33%
|
+0.53%
|
+0.51%
|
-0.65%
|
Data delayed 20 minutes |
Connect with TheStreet