63.97 0.56 (0.88%)
4:04 PM ET 11/20/09
Company Income Statement
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Sales 23.52B 22.79B 21.59B 20.46B
Cost of Sales 13.68B 13.67B 13.35B 12.89B
Gross Operating Profit 9.85B 9.12B 8.23B 7.57B
Selling, General, and Administrative Expenses 2.36B 2.37B 2.34B 2.22B
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 7.49B 6.75B 5.90B 5.35B
Depreciation & Amortization 1.21B 1.21B 1.25B 1.25B
Interest Income 0.00 0.00 0.00 0.00
Other Income - Net 165.70M -90.20M -58.90M -127.10M
Special Income / Charges -6.00M -1.67B -134.20M 28.40M
Total Income Before Interest Expenses (EBIT) 6.68B 3.98B 4.57B 4.06B
Interest Expense 522.60M 410.10M 402.00M 356.10M
Pre-Tax Income 6.16B 3.57B 4.17B 3.70B
Income Taxes 1.84B 1.24B 1.29B 1.10B
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 4.31B 2.34B 2.87B 2.60B
Net Income From Discontinued Operations 0.00 60.10M 671.20M 0.00
Net Income From Total Operations 4.31B 2.40B 3.54B 2.60B
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 4.31B 2.40B 3.54B 2.60B
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
4.19B 3.92B 2.97B 2.57B
Preferred Dividends
Net Income Available To Common 4.31B 2.34B 2.87B 2.60B
Basic EPS from Continuing Ops. 3.83 1.96 2.33 2.06
Basic EPS from Discontinued Ops. 0.00 0.05 0.54 0.00
Basic EPS from Total Operations 3.83 2.01 2.87 2.06
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 3.83 2.01 2.87 2.06
Basic Normalized Net Income/Share 3.72 3.29 2.41 2.04
EPS fr Continuing Ops. 3.76 1.93 2.30 2.04
EPS fr Discontinued Ops 0.00 0.05 0.53 0.00
EPS fr Total Ops. 3.76 1.98 2.83 2.04
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 3.76 1.98 2.83 2.04
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
3.65 3.24 2.38 2.02
Dividends Paid per Share 1.63 1.50 1.00 0.67
Dow Jones S&P 500 NASDAQ 10-Year Note
10,318.16 1,091.38 2,146.04 33.56
Oil *
77.53
DOWN
14.28
DOWN
3.52
DOWN
10.78
UP
0.07
10 Yr
3.36%
SPDR Gold
112.94
-0.14%
-0.32%
-0.50%
+0.21%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services