63.97 0.56 (0.88%)
4:04 PM ET 11/20/09
Company Cash Flow
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Cash Flow From Operating Activities
Net Income (Loss) 4.31B 2.40B 3.54B 2.60B
Operating Gains/Losses -69.60M -85.30M -574.80M -178.80M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables 16.10M -100.20M -90.80M -56.50M
(Increase) Decrease in Inventories -11.00M -29.60M -1.60M -29.40M
(Increase) Decrease In Other Current Assets 0.00 0.00 0.00 0.00
(Decrease) Increase In Payables -40.10M -36.70M 82.80M 35.80M
(Decrease) Increase In Other Current Liabilities 280.80M 130.30M -153.60M 462.40M
(Increase) Decrease In Other Working Capital 0.00 0.00 0.00 0.00
Other Non-Cash Items 118.50M 1.50B 256.70M 289.90M
Net Cash From Continuing Operations 5.92B 4.94B 4.34B 4.34B
Net Cash From Discontinued Operations 0.00 -68.60M 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 5.92B 4.88B 4.34B 4.34B
Sale of Property, Plant & Equipment 0.00 364.70M 0.00 0.00
Cash Used for Investing Activities
Sale of Short-Term Investments 229.40M 0.00 0.00 0.00
Purchases of Property, Plant & Equipment -2.14B -1.95B -1.74B -1.61B
Acquisitions 331.80M -228.80M 358.80M -343.50M
Purchases of Short-Term Investments 0.00 0.00 0.00 0.00
Other Cash from Investing Activities -50.20M 466.50M 109.70M 132.50M
Cash Provided by Financing Activities
Net Cash From Investing Activities -1.62B -1.15B -1.27B -1.82B
Issuance of Debt 3.74B 2.22B 36.40M 3.13B
Cash Used for Financing Activities
Issuance of Capital Stock 548.20M 1.14B 975.70M 768.10M
Repayment of Long-Term Debt -2.70B -1.65B -2.30B -1.52B
Repurchase of Capital Stock -3.92B -3.94B -2.96B -1.20B
Payment of Cash Dividends -1.82B -1.77B -1.22B -842.00M
Other Financing Charges, Net 34.30M 2.10M 272.60M 25.20M
Net Cash From Financing Activities -4.11B -4.00B -5.19B 361.60M
Effect of Exchange Rate Changes -95.90M 123.30M 0.00 0.00
Net Change in Cash & Cash Equivalents 82.10M -146.80M -2.12B 2.88B
Dow Jones S&P 500 NASDAQ 10-Year Note
10,318.16 1,091.38 2,146.04 33.56
Oil *
77.53
DOWN
14.28
DOWN
3.52
DOWN
10.78
UP
0.07
10 Yr
3.36%
SPDR Gold
112.94
-0.14%
-0.32%
-0.50%
+0.21%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services