63.97 0.56 (0.88%)
4:04 PM ET 11/20/09
Company Balance Sheet
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Assets
Cash and Equivalents 2.06B 1.98B 2.14B 4.26B
Receivables 931.20M 1.05B 904.20M 795.90M
Inventories 111.50M 125.30M 149.00M 147.00M
Other Current Assets 0.00 0.00 0.00 0.00
Total Current Assets 3.52B 3.58B 3.63B 5.85B
Property, Plant & Equipment, Gross 31.15B 32.20B 31.81B 29.90B
Accumulated Depreciation & Depletion 10.90B 11.22B 10.96B 9.99B
Property, Plant & Equipment, Net 20.25B 20.98B 20.85B 19.91B
Intangibles 0.00 0.00 0.00 0.00
Other Non-Current Assets 2.45B 2.52B 2.34B 2.28B
Total Non-Current Assets 24.94B 25.81B 25.40B 24.14B
Liabilities & Shareholder Equity
Total Assets 28.46B 29.39B 29.02B 29.99B
Accounts Payable 620.40M 624.10M 834.10M 689.40M
Short Term Debt 31.80M 864.50M 17.70M 658.70M
Other Current Liabilities 252.70M 248.00M 502.30M 801.10M
Total Current Liabilities 2.54B 4.50B 3.01B 4.04B
Long Term Debt 10.19B 7.31B 8.42B 8.94B
Deferred Income Taxes 944.90M 960.90M 1.07B 976.70M
Other Non-Current Liabilities 1.41B 1.34B 1.07B 892.30M
Minority Interest 0.00 0.00 0.00 0.00
Total Non-Current Liabilities 12.54B 9.61B 10.56B 10.81B
Total Liabilities 15.08B 14.11B 13.57B 14.84B
Preferred Stock Equity 0.00 0.00 0.00 0.00
Common Stock Equity 13.38B 15.28B 15.46B 15.15B
Common Par 16.60M 16.60M 16.60M 16.60M
Additional Paid In Capital 4.60B 4.23B 3.44B 2.80B
Cumulative Translation Adjustment 0.00 0.00 0.00 0.00
Retained Earnings 28.95B 26.46B 25.85B 23.52B
Treasury Stock -20.29B -16.76B -13.55B -10.37B
Other Equity Adjustments 101.30M 1.34B -296.70M -810.50M
Total Capitalization 23.57B 22.59B 23.87B 24.08B
Total Equity 13.38B 15.28B 15.46B 15.15B
Total Liabilities & Stock Equity 28.46B 29.39B 29.02B 29.99B
Total Common Shares Outstanding 1.12B 1.17B 1.20B 1.26B
Preferred Shares 0.00 0.00 0.00 0.00
Treasury Shares 545.30M 495.30M 456.90M 397.40M
Basic Weighted Shares Outstanding 1.13B 1.19B 1.23B 1.26B
Diluted Weighted Shares Outstanding 1.15B 1.21B 1.25B 1.27B
Number of Employees 400000 390000 465000 447000
Number of Part-Time Employees 0 0 0 0
Dow Jones S&P 500 NASDAQ 10-Year Note
10,318.16 1,091.38 2,146.04 33.56
Oil *
77.53
DOWN
14.28
DOWN
3.52
DOWN
10.78
UP
0.07
10 Yr
3.36%
SPDR Gold
112.94
-0.14%
-0.32%
-0.50%
+0.21%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services