0.11 | 0.20%
| Dec 2009 | Dec 2008 | Dec 2007 | Dec 2006 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 7.02B | 4.70B | 4.09B | 2.44B |
| Receivables | 3.76B | 3.09B | 3.32B | 2.59B |
| Inventories | 2.35B | 2.19B | 2.22B | 1.64B |
| Other Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 17.55B | 12.18B | 12.10B | 8.44B |
| Property, Plant & Equipment, Gross | 16.47B | 14.40B | 14.44B | 11.91B |
| Accumulated Depreciation & Depletion | 6.91B | 6.07B | 5.95B | 5.01B |
| Property, Plant & Equipment, Net | 9.56B | 8.33B | 8.49B | 6.90B |
| Intangibles | 8.60B | 8.48B | 7.96B | 3.73B |
| Other Non-Current Assets | 8.73B | 7.51B | 10.45B | 9.48B |
| Total Non-Current Assets | 31.12B | 28.34B | 31.16B | 21.52B |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 48.67B | 40.52B | 43.27B | 29.96B |
| Accounts Payable | 6.66B | 1.37B | 1.38B | 929.00M |
| Short Term Debt | 51.00M | 465.00M | 6.05B | 33.00M |
| Other Current Liabilities | 264.00M | 252.00M | 0.00 | 0.00 |
| Total Current Liabilities | 13.72B | 12.99B | 13.22B | 8.89B |
| Long Term Debt | 5.06B | 2.78B | 3.28B | 1.31B |
| Deferred Income Taxes | 1.58B | 877.00M | 1.89B | 608.00M |
| Other Non-Current Liabilities | 2.96B | 3.40B | 3.13B | 2.23B |
| Minority Interest | 82.00M | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 10.15B | 7.06B | 8.30B | 4.15B |
| Total Liabilities | 23.87B | 20.05B | 21.52B | 13.04B |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 24.80B | 20.47B | 21.74B | 16.92B |
| Common Par | 880.00M | 880.00M | 880.00M | 878.00M |
| Additional Paid In Capital | 8.54B | 7.97B | 7.38B | 5.98B |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 591.00M | -984.00M |
| Retained Earnings | 41.54B | 38.51B | 36.24B | 33.47B |
| Treasury Stock | -25.40B | -24.21B | -23.38B | -22.12B |
| Other Equity Adjustments | -757.00M | -2.67B | 35.00M | -307.00M |
| Total Capitalization | 29.86B | 23.25B | 25.02B | 18.23B |
| Total Equity | 24.80B | 20.47B | 21.74B | 16.92B |
| Total Liabilities & Stock Equity | 48.67B | 40.52B | 43.27B | 29.96B |
| Total Common Shares Outstanding | 2.30B | 2.31B | 2.32B | 2.32B |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 1.22B | 1.21B | 1.20B | 1.19B |
| Basic Weighted Shares Outstanding | 2.31B | 2.32B | 2.31B | 2.35B |
| Diluted Weighted Shares Outstanding | 2.33B | 2.34B | 2.33B | 2.35B |
| Number of Employees | 92800 | 92400 | 90500 | 71000 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,779.17 | 1,165.82 | 2,391.28 | 36.72 |
Oil *
81.41
|
|
UP
45.50
|
DOWN
0.39
|
UP
2.19
|
UP
0.30
|
10 Yr
3.67%
SPDR Gold
110.34
|
|
+0.42%
|
-0.03%
|
+0.09%
|
+0.82%
|
Data delayed 20 minutes |
Connect with TheStreet