0.55 | 1.27%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 79,107 | 111,316 | -44,720 | -45,332 | -71,760 | 42,939 | 41,937 |
| Shares Bought | 1.45M | 1.75M | 408,288 | 407,676 | 61,676 | 597,246 | 596,244 |
| Shares Sold | 1.37M | 1.64M | 453,008 | 453,008 | 133,436 | 554,307 | 554,307 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 2.98B | 2.98B | 2.86B | 2.79B | 2.79B | 2.79B | 2.79B |
| Shares Bought | 301.18M | 300.78M | 273.28M | 235.24M | 234.81M | 234.42M | 230.70M |
| Shares Sold | 149.59M | 148.91M | 227.39M | 244.65M | 250.18M | 229.15M | 203.52M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,733.67 | 1,166.21 | 2,389.09 | 36.42 |
Oil *
81.99
|
|
UP
47.69
|
UP
6.75
|
UP
11.08
|
DOWN
0.11
|
10 Yr
3.64%
SPDR Gold
109.59
|
|
+0.45%
|
+0.58%
|
+0.47%
|
-0.30%
|
Data delayed 20 minutes |
Connect with TheStreet