-0.10 | -4.42%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 128,900 | 117,900 | 117,900 | 0 | 0 | 0 | 53,079 |
| Shares Bought | 128,900 | 117,900 | 117,900 | 0 | 0 | 0 | 53,079 |
| Shares Sold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 7.00M | 7.00M | 5.66M | 5.50M | 5.50M | 5.66M | 5.95M |
| Shares Bought | 477,052 | 477,052 | 173,261 | 212,961 | 212,961 | 199,439 | 347,255 |
| Shares Sold | 137,071 | 137,071 | 176,866 | 130,561 | 130,561 | 107,567 | 100,843 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,779.17 | 1,165.82 | 2,391.28 | 36.72 |
Oil *
81.41
|
|
UP
45.50
|
DOWN
0.39
|
UP
2.19
|
UP
0.30
|
10 Yr
3.67%
SPDR Gold
110.34
|
|
+0.42%
|
-0.03%
|
+0.09%
|
+0.82%
|
Data delayed 20 minutes |
Connect with TheStreet