-0.06 | -2.59%
| Dec 2009 | Dec 2008 | Dec 2007 | Dec 2006 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 28.76M | 20.82M | 23.02M | 87.38M |
| Receivables | 9.95M | 4.59M | 6.40M | 3.42M |
| Inventories | 3.73M | 3.44M | 3.58M | 2.36M |
| Other Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 48.42M | 41.09M | 56.65M | 104.77M |
| Property, Plant & Equipment, Gross | 123.10M | 135.76M | 149.03M | 87.05M |
| Accumulated Depreciation & Depletion | 52.84M | 40.61M | 20.17M | 1.74M |
| Property, Plant & Equipment, Net | 70.27M | 95.15M | 128.86M | 85.30M |
| Intangibles | 1.85M | 3.00M | 87.60M | 177.58M |
| Other Non-Current Assets | 5.28M | 6.12M | 3.07M | 5.74M |
| Total Non-Current Assets | 77.40M | 104.63M | 219.53M | 362.78M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 125.82M | 145.72M | 276.18M | 467.55M |
| Accounts Payable | 7.40M | 8.09M | 14.49M | 10.46M |
| Short Term Debt | 240.00K | 246.00K | 0.00 | 0.00 |
| Other Current Liabilities | 1.10M | 4.02M | 9.29M | 75.73M |
| Total Current Liabilities | 64.36M | 62.86M | 71.87M | 117.35M |
| Long Term Debt | 0.00 | 22.83M | 0.00 | 0.00 |
| Deferred Income Taxes | 0.00 | 0.00 | 8.44M | 60.33M |
| Other Non-Current Liabilities | 15.85M | 19.33M | 12.36M | 4.00M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 46.93M | 42.44M | 20.80M | 64.33M |
| Total Liabilities | 111.28M | 105.30M | 92.67M | 181.68M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 14.54M | 40.42M | 183.51M | 285.88M |
| Common Par | 53.00K | 55.00K | 53.00K | 52.00K |
| Additional Paid In Capital | 356.32M | 358.26M | 352.18M | 341.26M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | -341.84M | -317.89M | -168.73M | -55.43M |
| Treasury Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Equity Adjustments | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Capitalization | 14.54M | 63.25M | 183.51M | 285.88M |
| Total Equity | 14.54M | 40.42M | 183.51M | 285.88M |
| Total Liabilities & Stock Equity | 125.82M | 145.72M | 276.18M | 467.55M |
| Total Common Shares Outstanding | 52.71M | 54.69M | 52.64M | 51.88M |
| Preferred Shares | 304.55K | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Weighted Shares Outstanding | 53.63M | 53.25M | 52.32M | 24.48M |
| Diluted Weighted Shares Outstanding | 53.63M | 53.25M | 52.32M | 24.48M |
| Number of Employees | 8000 | 9000 | 10000 | 7500 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,733.67 | 1,166.21 | 2,389.09 | 36.42 |
Oil *
81.99
|
|
UP
47.69
|
UP
6.75
|
UP
11.08
|
DOWN
0.11
|
10 Yr
3.64%
SPDR Gold
109.59
|
|
+0.45%
|
+0.58%
|
+0.47%
|
-0.30%
|
Data delayed 20 minutes |
Connect with TheStreet