1.04 | 2.76%
| Dec 2009 | Dec 2008 | Dec 2007 | Dec 2006 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 17.01M | 63.76M | 88.95M | 109.39M |
| Receivables | 3.83M | 3.12M | 3.12M | 11.80M |
| Inventories | 2.57M | 1.25M | 1.78M | 8.19M |
| Other Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 96.59M | 144.99M | 249.57M | 242.23M |
| Property, Plant & Equipment, Gross | 26.83M | 26.50M | 24.61M | 22.28M |
| Accumulated Depreciation & Depletion | 23.47M | 19.92M | 16.49M | 13.07M |
| Property, Plant & Equipment, Net | 3.35M | 6.58M | 8.12M | 9.21M |
| Intangibles | 0.00 | 167.00K | 667.00K | 1.17M |
| Other Non-Current Assets | 14.79M | 20.48M | 4.09M | 4.98M |
| Total Non-Current Assets | 18.14M | 27.23M | 12.87M | 15.36M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 114.73M | 172.22M | 262.44M | 257.58M |
| Accounts Payable | 12.44M | 19.15M | 7.39M | 10.57M |
| Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Liabilities | 8.62M | 0.00 | 0.00 | 0.00 |
| Total Current Liabilities | 37.07M | 48.31M | 35.11M | 40.30M |
| Long Term Debt | 125.52M | 170.00M | 170.00M | 170.00M |
| Deferred Income Taxes | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Non-Current Liabilities | 57.94M | 78.78M | 88.22M | 87.08M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 183.46M | 248.78M | 258.22M | 257.08M |
| Total Liabilities | 220.53M | 297.10M | 293.33M | 297.38M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | -105.80M | -124.87M | -30.89M | -39.80M |
| Common Par | 47.00K | 39.00K | 39.00K | 34.00K |
| Additional Paid In Capital | 808.05M | 631.93M | 623.12M | 528.12M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 212.00K |
| Retained Earnings | -915.47M | -755.43M | -657.69M | -568.09M |
| Treasury Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Equity Adjustments | 1.58M | -1.42M | 3.65M | -72.00K |
| Total Capitalization | 19.72M | 45.13M | 139.11M | 130.20M |
| Total Equity | -105.80M | -124.87M | -30.89M | -39.80M |
| Total Liabilities & Stock Equity | 114.73M | 172.22M | 262.44M | 257.58M |
| Total Common Shares Outstanding | 46.67M | 39.33M | 39.03M | 34.26M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Weighted Shares Outstanding | 44.35M | 38.98M | 35.49M | 33.28M |
| Diluted Weighted Shares Outstanding | 44.35M | 38.98M | 35.49M | 33.28M |
| Number of Employees | 121 | 130 | 132 | 195 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,733.67 | 1,166.21 | 2,389.09 | 36.42 |
Oil *
81.99
|
|
UP
47.69
|
UP
6.75
|
UP
11.08
|
DOWN
0.11
|
10 Yr
3.64%
SPDR Gold
109.59
|
|
+0.45%
|
+0.58%
|
+0.47%
|
-0.30%
|
Data delayed 20 minutes |
Connect with TheStreet