0.13 | 0.37%
| Dec 2008 | Dec 2007 | Dec 2006 | Dec 2005 | |
| Sales | 13.23B | 8.76B | 11.41B | 10.55B |
| Cost of Sales | 9.30B | 6.13B | 8.23B | 7.55B |
| Gross Operating Profit | 3.93B | 2.63B | 3.18B | 3.00B |
| Selling, General, and Administrative Expenses | 2.34B | 1.43B | 1.54B | 1.44B |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 1.59B | 1.20B | 1.63B | 1.56B |
| Depreciation & Amortization | 453.10M | 138.80M | 190.70M | 195.70M |
| Interest Income | 0.00 | 36.20M | 0.00 | 0.00 |
| Other Income - Net | 43.20M | -7.00M | 5.90M | 53.00M |
| Special Income / Charges | -3.71B | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | -2.53B | 1.09B | 1.45B | 1.41B |
| Interest Expense | 245.40M | 136.20M | 131.80M | 144.30M |
| Pre-Tax Income | -2.78B | 951.80M | 1.31B | 1.27B |
| Income Taxes | -208.60M | 204.40M | 231.70M | 204.70M |
| Minority Interest | 0.00 | 14.30M | 14.90M | 12.70M |
| Net Income From Continuing Operations | -2.57B | 733.10M | 1.07B | 1.05B |
| Net Income From Discontinued Operations | -57.40M | 3.23B | -35.80M | 1.10M |
| Net Income From Total Operations | -2.62B | 3.97B | 1.03B | 1.05B |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | -2.62B | 3.97B | 1.03B | 1.05B |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
1.14B | 733.10M | 1.07B | 1.05B |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | -2.57B | 733.10M | 1.07B | 1.05B |
| Basic EPS from Continuing Ops. | -8.54 | 2.52 | 3.34 | 3.12 |
| Basic EPS from Discontinued Ops. | -0.19 | 11.12 | -0.11 | 0.00 |
| Basic EPS from Total Operations | -8.73 | 13.64 | 3.23 | 3.12 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | -8.73 | 13.64 | 3.23 | 3.12 |
| Basic Normalized Net Income/Share | 3.80 | 2.52 | 3.34 | 3.12 |
| EPS fr Continuing Ops. | -8.54 | 2.48 | 3.31 | 3.09 |
| EPS fr Discontinued Ops | -0.19 | 10.95 | -0.11 | 0.00 |
| EPS fr Total Ops. | -8.73 | 13.43 | 3.20 | 3.09 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | -8.73 | 13.43 | 3.20 | 3.09 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
3.80 | 2.48 | 3.31 | 3.09 |
| Dividends Paid per Share | 0.72 | 0.72 | 0.68 | 0.57 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,642.15 | 1,150.51 | 2,362.21 | 37.04 |
Oil *
77.91
|
|
UP
17.46
|
UP
0.52
|
DOWN
5.45
|
DOWN
0.06
|
10 Yr
3.70%
SPDR Gold
108.36
|
|
+0.16%
|
+0.05%
|
-0.23%
|
-0.16%
|
Data delayed 20 minutes |
Connect with TheStreet