0.11 | 0.71%
| Company | Industry | S&P 500 | |
| Valuation Ratios | |||
|---|---|---|---|
| P/E Ratio (TTM) | 171.70 | 20.70 | 12.10 |
| P/E High - Last 5 Yrs | n.a. | 29.20 | 68.30 |
| P/E Low - Last 5 Yrs | n.a. | 9.60 | 7.70 |
| Beta | 1.54 | 1.04 | 0.98 |
| Price to Sales (TTM) | 5.69 | 1.11 | 1.14 |
| Price to Book (MRQ) | 21.63 | 2.01 | 2.05 |
| Price to Tangible Book (MRQ) | 253.52 | 2.21 | 4.71 |
| Price to Cash Flow (TTM) | 40.50 | 8.10 | 11.50 |
| Price to Free Cash Flow (TTM) | -74.70 | 222.80 | 11.20 |
| Dividends | |||
| Dividend Yield (%) | 0.00 | 2.60 | 2.00 |
| Dividend Yield - 5 Yr Avg (%) | n.a. | 0.80 | 2.20 |
| Dividend 5 Yr Growth Rate (%) | n.a. | n.a. | 5.14 |
| Payout Ratio (TTM) | 0.00 | 0.00 | 28.00 |
| Sales (MRQ) vs Qtr 1 Yr Ago (%) | 90.70 | -39.50 | 1.20 |
| Sales (TTM) vs TTM 1 Yr Ago (%) | 61.20 | -3.30 | -7.80 |
| Growth Rates (%) | |||
| Sales - 5 Yr Growth Rate (%) | 0.32 | -6.69 | 4.04 |
| EPS (MRQ) vs Qtr 1 Yr Ago (%) | n.a. | n.a. | n.a. |
| EPS (TTM) vs TTM 1 Yr Ago (%) | n.a. | n.a. | n.a. |
| EPS - 5 Yr Growth Rate (%) | n.a. | -1.31 | 5.75 |
| Capital Spending - 5 Yr Growth Rate (%) | 103.82 | -4.52 | 3.20 |
| Financial Strength | |||
| Quick Ratio (MRQ) | 0.60 | 1.30 | 1.10 |
| Current Ratio (MRQ) | 0.70 | 2.00 | 1.60 |
| LT Debt to Equity (MRQ) | 0.00 | 0.06 | 1.01 |
| Total Debt to Equity (MRQ) | 1.11 | 0.06 | 1.19 |
| Interest Coverage (TTM) | 1.40 | 26.60 | 3.00 |
| Profitability Ratios (%) | |||
| Gross Margin (TTM) | 58.40 | 51.80 | 48.30 |
| Gross Margin - 5 Yr Avg | 55.30 | 50.30 | 47.70 |
| EBITD Margin (TTM) | 22.80 | 18.40 | 16.70 |
| EBITD - 5 Yr Avg | 24.07 | 0.00 | 0.00 |
| Pre-Tax Margin (TTM) | 3.20 | 9.50 | 8.20 |
| Pre-Tax Margin - 5 Yr Avg | -7.90 | 9.00 | 10.20 |
| Management Effectiveness (%) | |||
| Net Profit Margin (TTM) | 0.03 | 0.06 | 0.06 |
| Net Profit Margin - 5 Yr Avg | -8.40 | 5.40 | 6.90 |
| Return on Assets (TTM) | 2.00 | 5.80 | 2.00 |
| Return on Assets - 5 Yr Avg | -4.80 | 5.00 | 2.40 |
| Return on Investment (TTM) | 11.20 | 9.80 | 5.00 |
| Return on Investment - 5 Yr Avg | -13.00 | 8.40 | 6.40 |
| Efficiency | |||
| Revenue/Employee (TTM) | 526,803.00 | 275,242.00 | 390,048.00 |
| Net Income/Employee (TTM) | 15,449.00 | 15,719.00 | 22,510.00 |
| Receivable Turnover (TTM) | 1.90 | 6.40 | 6.80 |
| Inventory Turnover (TTM) | 4.70 | 4.00 | 7.70 |
| Asset Turnover (TTM) | 0.70 | 1.00 | 0.30 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,685.98 | 1,159.46 | 2,378.01 | 36.53 |
Oil *
79.02
|
|
UP
43.83
|
UP
8.95
|
UP
15.80
|
DOWN
0.51
|
10 Yr
3.65%
SPDR Gold
110.40
|
|
+0.41%
|
+0.78%
|
+0.67%
|
-1.38%
|
Data delayed 20 minutes |
Connect with TheStreet