126.96 -0.58 (-0.45%)
4:00 PM ET 11/20/09
Company Income Statement
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Sales 103.63B 98.79B 91.42B 91.13B
Cost of Sales 52.52B 51.86B 48.15B 49.41B
Gross Operating Profit 51.11B 46.93B 43.28B 41.72B
Selling, General, and Administrative Expenses 23.39B 22.06B 20.26B 21.31B
Research & Development 6.34B 6.15B 6.11B 5.84B
Operating Income before D & A (EBITDA) 21.39B 18.72B 16.91B 14.56B
Depreciation & Amortization 5.45B 5.20B 4.98B 5.19B
Interest Income 343.00M 565.00M 536.00M 0.00
Other Income - Net 1.11B 1.02B 1.12B 3.07B
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 17.39B 15.10B 13.60B 12.45B
Interest Expense 673.00M 611.00M 278.00M 220.00M
Pre-Tax Income 16.72B 14.49B 13.32B 12.23B
Income Taxes 4.38B 4.07B 3.90B 4.23B
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 12.33B 10.42B 9.42B 7.99B
Net Income From Discontinued Operations 0.00 0.00 76.00M -24.00M
Net Income From Total Operations 12.33B 10.42B 9.49B 7.97B
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 -36.00M
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 12.33B 10.42B 9.49B 7.93B
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
12.33B 10.42B 9.41B 7.99B
Preferred Dividends
Net Income Available To Common 12.33B 10.42B 9.42B 7.99B
Basic EPS from Continuing Ops. 9.07 7.32 6.15 4.99
Basic EPS from Discontinued Ops. 0.00 0.00 0.05 -0.02
Basic EPS from Total Operations 9.07 7.32 6.20 4.97
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 -0.02
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 9.07 7.32 6.20 4.95
Basic Normalized Net Income/Share 9.07 7.32 6.15 4.99
EPS fr Continuing Ops. 8.93 7.18 6.06 4.91
EPS fr Discontinued Ops 0.00 0.00 0.05 -0.01
EPS fr Total Ops. 8.93 7.18 6.11 4.90
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 -0.02
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 8.93 7.18 6.11 4.88
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
8.93 7.18 6.06 4.91
Dividends Paid per Share 1.90 1.50 1.10 0.78
Dow Jones S&P 500 NASDAQ 10-Year Note
10,318.16 1,091.38 2,146.04 33.56
Oil *
77.53
DOWN
14.28
DOWN
3.52
DOWN
10.78
UP
0.07
10 Yr
3.36%
SPDR Gold
112.94
-0.14%
-0.32%
-0.50%
+0.21%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services