126.96 -0.58 (-0.45%)
4:00 PM ET 11/20/09
Company Balance Sheet
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Assets
Cash and Equivalents 12.74B 14.99B 8.02B 12.57B
Receivables 27.56B 28.79B 26.85B 24.43B
Inventories 2.70B 2.66B 2.81B 2.84B
Other Current Assets 0.00 0.00 0.00 0.00
Total Current Assets 49.00B 53.18B 44.66B 45.66B
Property, Plant & Equipment, Gross 38.44B 38.58B 36.52B 34.26B
Accumulated Depreciation & Depletion 24.14B 23.50B 22.08B 20.50B
Property, Plant & Equipment, Net 14.30B 15.08B 14.44B 13.76B
Intangibles 2.88B 2.11B 2.20B 11.10B
Other Non-Current Assets 17.84B 34.27B 29.08B 35.23B
Total Non-Current Assets 60.52B 67.25B 58.57B 60.09B
Liabilities & Shareholder Equity
Total Assets 109.52B 120.43B 103.23B 105.75B
Accounts Payable 7.01B 8.05B 7.96B 7.35B
Short Term Debt 11.24B 12.24B 8.90B 7.22B
Other Current Liabilities 2.74B 8.32B 9.26B 8.04B
Total Current Liabilities 42.44B 44.31B 40.09B 35.15B
Long Term Debt 22.69B 23.04B 13.78B 15.42B
Deferred Income Taxes 0.00 1.06B 0.00 0.00
Other Non-Current Liabilities 30.94B 23.55B 20.86B 22.07B
Minority Interest 0.00 0.00 0.00 0.00
Total Non-Current Liabilities 53.62B 47.65B 34.64B 37.50B
Total Liabilities 96.06B 91.96B 74.73B 72.65B
Preferred Stock Equity 0.00 0.00 0.00 0.00
Common Stock Equity 13.46B 28.47B 28.51B 33.10B
Common Par 39.13B 35.19B 31.27B 28.93B
Additional Paid In Capital 0.00 0.00 0.00 0.00
Cumulative Translation Adjustment 0.00 3.66B 2.93B 0.00
Retained Earnings 70.35B 60.64B 52.43B 44.73B
Treasury Stock -74.17B -63.94B -46.30B -38.55B
Other Equity Adjustments -21.85B -7.07B -11.83B -2.02B
Total Capitalization 36.15B 51.51B 42.29B 48.52B
Total Equity 13.46B 28.47B 28.51B 33.10B
Total Liabilities & Stock Equity 109.52B 120.43B 103.23B 105.75B
Total Common Shares Outstanding 1.34B 1.39B 1.51B 1.57B
Preferred Shares 0.00 0.00 0.00 0.00
Treasury Shares 757.89M 672.37M 501.99M 407.28M
Basic Weighted Shares Outstanding 1.36B 1.45B 1.53B 1.60B
Diluted Weighted Shares Outstanding 1.38B 1.42B 1.55B 1.63B
Number of Employees 398455 386558 355766 366345
Number of Part-Time Employees 0 0 0 0
Dow Jones S&P 500 NASDAQ 10-Year Note
10,318.16 1,091.38 2,146.04 33.56
Oil *
77.53
DOWN
14.28
DOWN
3.52
DOWN
10.78
UP
0.07
10 Yr
3.36%
SPDR Gold
112.94
-0.14%
-0.32%
-0.50%
+0.21%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services