0.50 | 0.96%
|
|
|
| Qtr (04/10) | Qtr (07/10) | FY (10/10) | FY (10/11) | |
|---|---|---|---|---|
| Average Estimate | $1.05 | $1.06 | $4.45 | $4.86 |
| Number of Analysts | 29 | 28 | 32 | 32 |
| High Estimate | $1.09 | $1.18 | $4.60 | $5.22 |
| Low Estimate | $1.04 | $1.00 | $4.37 | $4.33 |
| Prior Year | $0.86 | $0.91 | $3.85 | $4.45 |
| Growth Rate (Year over Year) | 22.29% | 16.95% | 15.45% | 9.39% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,779.17 | 1,165.82 | 2,391.28 | 36.72 |
Oil *
81.41
|
|
UP
45.50
|
DOWN
0.39
|
UP
2.19
|
UP
0.30
|
10 Yr
3.67%
SPDR Gold
110.34
|
|
+0.42%
|
-0.03%
|
+0.09%
|
+0.82%
|
Data delayed 20 minutes |
Connect with TheStreet