2.08 0.01 (0.48%)
3:40 PM ET 11/20/09
Company Income Statement
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Sales 70.74M 183.47M 188.21M 43.95M
Cost of Sales 52.18M 124.79M 122.16M 28.56M
Gross Operating Profit 18.56M 58.68M 66.04M 15.40M
Selling, General, and Administrative Expenses 26.27M 26.06M 20.09M 8.23M
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) -7.71M 32.63M 45.95M 7.16M
Depreciation & Amortization 643.00K 622.00K 402.00K 396.00K
Interest Income 2.15M 3.58M 221.00K 15.00K
Other Income - Net 558.00K -20.00K -66.00K -95.00K
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) -6.34M 35.56M 45.71M 6.68M
Interest Expense 101.00K 10.00K 744.00K 51.00K
Pre-Tax Income -6.44M 35.55M 44.96M 6.63M
Income Taxes -517.00K 13.24M 15.79M 2.29M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations -5.92M 22.32M 29.17M 4.35M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations -5.92M 22.32M 29.17M 4.35M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income -5.92M 22.32M 29.17M 4.35M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
-5.23M 22.32M 29.17M 4.35M
Preferred Dividends
Net Income Available To Common -5.92M 22.32M 29.17M 4.35M
Basic EPS from Continuing Ops. -0.22 0.82 1.50 0.31
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations -0.22 0.82 1.50 0.31
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total -0.22 0.82 1.50 0.31
Basic Normalized Net Income/Share -0.19 0.82 1.50 0.31
EPS fr Continuing Ops. -0.22 0.79 1.16 0.17
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. -0.22 0.79 1.16 0.17
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total -0.22 0.79 1.16 0.17
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
-0.19 0.79 1.16 0.17
Dividends Paid per Share 1.00 0.00 0.00 0.00
Dow Jones S&P 500 NASDAQ 10-Year Note
10,318.16 1,091.38 2,146.04 33.56
Oil *
77.53
DOWN
14.28
DOWN
3.52
DOWN
10.78
UP
0.07
10 Yr
3.36%
SPDR Gold
112.94
-0.14%
-0.32%
-0.50%
+0.21%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services