2.08 0.01 (0.48%)
3:40 PM ET 11/20/09
Company Cash Flow
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Cash Flow From Operating Activities
Net Income (Loss) -5.92M 22.32M 29.17M 4.35M
Operating Gains/Losses 24.00K 35.00K 1.00K 9.00K
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables -1.12M 37.68M -34.97M -5.77M
(Increase) Decrease in Inventories 598.00K -10.76M -4.58M -542.00K
(Increase) Decrease In Other Current Assets 0.00 0.00 0.00 0.00
(Decrease) Increase In Payables 1.67M -997.00K 1.09M -9.00K
(Decrease) Increase In Other Current Liabilities -2.63M -3.15M 7.48M 1.82M
(Increase) Decrease In Other Working Capital 800.00K 0.00 0.00 0.00
Other Non-Cash Items 3.86M 3.29M 459.00K 0.00
Net Cash From Continuing Operations -2.06M 46.59M -2.18M 21.00K
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities -2.06M 46.59M -2.18M 21.00K
Sale of Property, Plant & Equipment 0.00 0.00 0.00 0.00
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 0.00 0.00 0.00
Purchases of Property, Plant & Equipment -2.40M -1.07M -310.00K -416.00K
Acquisitions 0.00 0.00 0.00 0.00
Purchases of Short-Term Investments 0.00 0.00 0.00 0.00
Other Cash from Investing Activities 0.00 0.00 -195.00K 0.00
Cash Provided by Financing Activities
Net Cash From Investing Activities -2.40M -1.07M -505.00K -416.00K
Issuance of Debt 0.00 0.00 28.79M 508.00K
Cash Used for Financing Activities
Issuance of Capital Stock 2.01M 133.00K 59.89M 0.00
Repayment of Long-Term Debt 0.00 -211.00K -28.67M -503.00K
Repurchase of Capital Stock 0.00 0.00 -4.00M -500.00K
Payment of Cash Dividends -27.57M 0.00 0.00 0.00
Other Financing Charges, Net 0.00 -855.00K 117.00K 0.00
Net Cash From Financing Activities -25.56M -933.00K 56.13M -495.00K
Effect of Exchange Rate Changes -305.00K 0.00 0.00 0.00
Net Change in Cash & Cash Equivalents -30.32M 44.59M 53.45M -890.00K
Dow Jones S&P 500 NASDAQ 10-Year Note
10,318.16 1,091.38 2,146.04 33.56
Oil *
77.53
DOWN
14.28
DOWN
3.52
DOWN
10.78
UP
0.07
10 Yr
3.36%
SPDR Gold
112.94
-0.14%
-0.32%
-0.50%
+0.21%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services