27.18 0.07 (0.26%)
4:00 PM ET 11/20/09
Company Balance Sheet
Jan 2009 Jan 2008 Jan 2007 Jan 2006
Assets
Cash and Equivalents 519.00M 445.00M 600.00M 793.00M
Receivables 972.00M 1.26B 3.22B 2.40B
Inventories 10.67B 11.73B 12.82B 11.40B
Other Current Assets 1.19B 1.23B 1.34B 742.00M
Total Current Assets 13.36B 14.67B 18.00B 15.35B
Property, Plant & Equipment, Gross 36.48B 36.41B 34.36B 31.53B
Accumulated Depreciation & Depletion 10.24B 8.94B 7.75B 6.63B
Property, Plant & Equipment, Net 26.23B 27.48B 26.60B 24.90B
Intangibles 0.00 0.00 0.00 0.00
Other Non-Current Assets 434.00M 965.00M 1.34B 949.00M
Total Non-Current Assets 27.80B 29.65B 34.26B 29.14B
Liabilities & Shareholder Equity
Total Assets 41.16B 44.32B 52.26B 44.48B
Accounts Payable 4.82B 5.73B 7.36B 6.03B
Short Term Debt 1.77B 2.05B 18.00M 1.41B
Other Current Liabilities 626.00M 505.00M 692.00M 876.00M
Total Current Liabilities 11.15B 12.71B 12.93B 12.90B
Long Term Debt 9.67B 11.38B 11.64B 2.67B
Deferred Income Taxes 369.00M 688.00M 1.42B 1.02B
Other Non-Current Liabilities 2.20B 1.83B 1.24B 977.00M
Minority Interest 0.00 0.00 0.00 0.00
Total Non-Current Liabilities 12.23B 13.90B 14.30B 4.67B
Total Liabilities 23.39B 26.61B 27.23B 17.57B
Preferred Stock Equity 0.00 0.00 0.00 0.00
Common Stock Equity 17.78B 17.71B 25.03B 26.91B
Common Par 85.00M 85.00M 121.00M 120.00M
Additional Paid In Capital 6.05B 5.80B 7.93B 7.29B
Cumulative Translation Adjustment 0.00 0.00 0.00 0.00
Retained Earnings 12.09B 11.39B 33.05B 28.94B
Treasury Stock -372.00M -314.00M -16.38B -9.71B
Other Equity Adjustments -77.00M 755.00M 310.00M 271.00M
Total Capitalization 27.44B 29.10B 36.67B 29.58B
Total Equity 17.78B 17.71B 25.03B 26.91B
Total Liabilities & Stock Equity 41.16B 44.32B 52.26B 44.48B
Total Common Shares Outstanding 1.70B 1.69B 1.97B 2.12B
Preferred Shares 0.00 0.00 0.00 0.00
Treasury Shares 11.00M 8.00M 451.00M 277.00M
Basic Weighted Shares Outstanding 1.68B 1.85B 2.05B 2.14B
Diluted Weighted Shares Outstanding 1.69B 1.86B 2.06B 2.15B
Number of Employees 322000 331000 364000 345000
Number of Part-Time Employees 0 0 0 0
Dow Jones S&P 500 NASDAQ 10-Year Note
10,318.16 1,091.38 2,146.04 33.56
Oil *
77.53
DOWN
14.28
DOWN
3.52
DOWN
10.78
UP
0.07
10 Yr
3.36%
SPDR Gold
112.94
-0.14%
-0.32%
-0.50%
+0.21%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services