0.81 | 0.46%
| Company | Industry | S&P 500 | |
| Valuation Ratios | |||
|---|---|---|---|
| P/E Ratio (TTM) | 8.00 | 12.90 | 12.30 |
| P/E High - Last 5 Yrs | 51.30 | 336.20 | 68.30 |
| P/E Low - Last 5 Yrs | 2.70 | 5.10 | 7.70 |
| Beta | 1.43 | 1.01 | 0.98 |
| Price to Sales (TTM) | 1.80 | 1.29 | 1.16 |
| Price to Book (MRQ) | 1.46 | 1.18 | 2.08 |
| Price to Tangible Book (MRQ) | 1.46 | 1.84 | 4.77 |
| Price to Cash Flow (TTM) | 7.60 | 11.10 | 11.60 |
| Price to Free Cash Flow (TTM) | 2.10 | 1.40 | 11.30 |
| Dividends | |||
| Dividend Yield (%) | 0.80 | 2.10 | 2.00 |
| Dividend Yield - 5 Yr Avg (%) | 0.90 | 3.20 | 2.20 |
| Dividend 5 Yr Growth Rate (%) | 9.47 | 5.23 | 5.14 |
| Payout Ratio (TTM) | 7.00 | 26.00 | 28.00 |
| Sales (MRQ) vs Qtr 1 Yr Ago (%) | 196.60 | 53.60 | 1.20 |
| Sales (TTM) vs TTM 1 Yr Ago (%) | -3.60 | -3.20 | -7.80 |
| Growth Rates (%) | |||
| Sales - 5 Yr Growth Rate (%) | 10.88 | 49.07 | 4.04 |
| EPS (MRQ) vs Qtr 1 Yr Ago (%) | n.a. | n.a. | n.a. |
| EPS (TTM) vs TTM 1 Yr Ago (%) | n.a. | n.a. | n.a. |
| EPS - 5 Yr Growth Rate (%) | n.a. | 4.91 | 5.75 |
| Capital Spending - 5 Yr Growth Rate (%) | n.a. | 16.37 | 3.20 |
| Financial Strength | |||
| Quick Ratio (MRQ) | n.a. | n.a. | 1.10 |
| Current Ratio (MRQ) | n.a. | n.a. | 1.60 |
| LT Debt to Equity (MRQ) | 2.90 | 2.47 | 1.01 |
| Total Debt to Equity (MRQ) | 3.49 | 3.15 | 1.19 |
| Interest Coverage (TTM) | 4.10 | 1.50 | 3.00 |
| Profitability Ratios (%) | |||
| Gross Margin (TTM) | n.a. | n.a. | 48.30 |
| Gross Margin - 5 Yr Avg | n.a. | n.a. | 47.70 |
| EBITD Margin (TTM) | 51.00 | 54.60 | 16.70 |
| EBITD - 5 Yr Avg | n.a. | 0.00 | 0.00 |
| Pre-Tax Margin (TTM) | 38.40 | 17.80 | 8.20 |
| Pre-Tax Margin - 5 Yr Avg | 20.50 | 16.70 | 10.20 |
| Management Effectiveness (%) | |||
| Net Profit Margin (TTM) | 0.26 | 0.12 | 0.06 |
| Net Profit Margin - 5 Yr Avg | 13.90 | 8.20 | 6.90 |
| Return on Assets (TTM) | 1.60 | 0.90 | 2.00 |
| Return on Assets - 5 Yr Avg | 1.00 | 0.70 | 2.40 |
| Return on Investment (TTM) | 5.20 | 3.00 | 5.00 |
| Return on Investment - 5 Yr Avg | 4.30 | 2.40 | 6.40 |
| Efficiency | |||
| Revenue/Employee (TTM) | 1,589,938.00 | 1,109,187.00 | 390,048.00 |
| Net Income/Employee (TTM) | 411,846.00 | 131,065.00 | 22,510.00 |
| Receivable Turnover (TTM) | n.a. | n.a. | 6.80 |
| Inventory Turnover (TTM) | n.a. | n.a. | 7.70 |
| Asset Turnover (TTM) | 0.10 | 0.10 | 0.30 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,779.17 | 1,165.82 | 2,391.28 | 36.72 |
Oil *
81.41
|
|
UP
45.50
|
DOWN
0.39
|
UP
2.19
|
UP
0.30
|
10 Yr
3.67%
SPDR Gold
110.34
|
|
+0.42%
|
-0.03%
|
+0.09%
|
+0.82%
|
Data delayed 20 minutes |
Connect with TheStreet