569.96 -3.03 (-0.53%)
4:00 PM ET 11/20/09
Company Cash Flow
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Cash Flow From Operating Activities
Net Income (Loss) 4.23B 4.20B 3.08B 1.47B
Operating Gains/Losses -31.91M -39.74M 12.47M 656.47M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables -334.46M -92.44M -624.01M -372.29M
(Increase) Decrease in Inventories 0.00 0.00 0.00 0.00
(Increase) Decrease In Other Current Assets 0.00 0.00 0.00 0.00
(Decrease) Increase In Payables -211.54M 70.14M 95.40M 80.63M
(Decrease) Increase In Other Current Liabilities 394.34M 569.22M 461.63M 299.66M
(Increase) Decrease In Other Working Capital 626.03M 70.33M 398.41M 87.40M
Other Non-Cash Items 2.06B 489.44M -123.63M 0.00
Net Cash From Continuing Operations 7.85B 5.78B 3.58B 2.46B
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 7.85B 5.78B 3.58B 2.46B
Sale of Property, Plant & Equipment 0.00 0.00 0.00 0.00
Cash Used for Investing Activities
Sale of Short-Term Investments 15.76B 15.66B 23.11B 10.26B
Purchases of Property, Plant & Equipment -2.36B -2.40B -1.90B -838.22M
Acquisitions -3.32B -906.65M -402.45M -101.31M
Purchases of Short-Term Investments -15.36B -16.00B -26.68B -12.68B
Other Cash from Investing Activities 0.00 0.00 0.00 0.00
Cash Provided by Financing Activities
Net Cash From Investing Activities -5.32B -3.68B -6.90B -3.36B
Issuance of Debt 0.00 0.00 0.00 0.00
Cash Used for Financing Activities
Issuance of Capital Stock 0.00 23.86M 2.38B 4.37B
Repayment of Long-Term Debt 0.00 0.00 0.00 -1.42M
Repurchase of Capital Stock -71.52M 0.00 0.00 0.00
Payment of Cash Dividends 0.00 0.00 0.00 0.00
Other Financing Charges, Net 159.09M 379.21M 581.73M 0.00
Net Cash From Financing Activities 87.57M 403.07M 2.97B 4.37B
Effect of Exchange Rate Changes -45.92M 40.03M 19.74M -21.76M
Net Change in Cash & Cash Equivalents 2.58B 2.54B -332.50M 3.45B
Dow Jones S&P 500 NASDAQ 10-Year Note
10,318.16 1,091.38 2,146.04 33.56
Oil *
77.53
DOWN
14.28
DOWN
3.52
DOWN
10.78
UP
0.07
10 Yr
3.36%
SPDR Gold
112.94
-0.14%
-0.32%
-0.50%
+0.21%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services